Daher der Thread, quasi als kontinuierliches (Ideen-) Sammeln.
Hallo,
Röntgenfloureszenz geht auch bei Atomen - XRF auf Englisch, RFA auf deutsch. Röntgenfluoreszenzanalyse.
Ist die Thermolumineszenz der Spaltspuren wirklich auf Elektronenfallen oder Gitterrelaxationen?
LG
Achja, da fällt mir im Zusammenhang mit Spaltspuren noch die Dosimetrie ein.
Thermolumineszenz und OSL basierte Dosimeter sind Keramiken, in denen eben genau das passiert: Strahlung schlägt Elektronen frei, die gespeichert werden und dann thermisch oder mit Licht wieder ausgelesen werden. Auf die Schnelle z.B. Al2O3:C, siehe
| Andersonsit | Arsenuranospathit | (Meta-)Autunit |
| (https://www.mineralienatlas.de/VIEWmax.php?param=1074450320.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1074450320.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1593551566.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1593551566.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1554970520.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1554970520.jpg) |
| Bergenit | Boltwoodit | Fourmarierit |
| (https://www.mineralienatlas.de/VIEWmax.php?param=1593551087.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1593551087.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1513558870.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1513558870.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1513558957.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1513558957.jpg) |
| (Meta-)Heinrichit | Liebigit | (Meta-)Nováčekit |
| (https://www.mineralienatlas.de/VIEWmax.php?param=1344171162.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1344171162.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1467143189.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1467143189.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1583494010.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1583494010.jpg) |
| Ottohahnit | Plášilit | Saléeit |
| (https://www.mineralienatlas.de/VIEWmax.php?param=1509658948.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1509658948.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1509659299.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1509659299.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1343584048.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1343584048.jpg) |
| Sklodowskit | Uranocircit | Uranophan |
| (https://www.mineralienatlas.de/VIEWmax.php?param=1508678633.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1508678633.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1444400285.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1444400285.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1501402137.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1501402137.jpg) |
| Jianshan Mine, Xinjiang, China | Los Lamentos, Mexico | Ahmad Abad Mine, Yazd Province, Iran |
| (https://www.mineralienatlas.de/VIEWmax.php?param=1612799132.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1612799132.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1590262877.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1590262877.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1612798690.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1612798690.jpg) |
| Jianshan Mine, Xinjiang, China | Los Lamentos, Mexico | Ahmad Abad Mine, Yazd Province, Iran |
| (https://www.mineralienatlas.de/VIEWmax.php?param=1612799190.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1612799190.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1590238427.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1590238427.jpg) | (https://www.mineralienatlas.de/VIEWmax.php?param=1612798778.jpg) (https://www.mineralienatlas.de/VIEWFULL.php?param=1612798778.jpg) |
Wer mag: Zucchini schauen auch sehr interessant aus
Hallo,
Ja 532nm (grüner Laser) regt auch im Topas Cr3+ an (Schneckenstein u.a.)
Gruß Sebastian
Hallo Martin, eine sehr interessante Diskussion läuft hier. Frage zu Deiner Antwort #83 A
"Die Apatitstruktur ist - wie auch die Granatstruktur - sehr gut geeignet, Leuchtzentren aufzunehmen..."
Zeigen Granat-Kristalle auch die diskutierten Leuchteffekte?
Ich kann es mangels einer funktionsfähige UV-Lampe leider selbst nicht ausprobieren...
Einen schönen Sonntag Jürgen Lange
Bin gerade in den Bergen,...
Was für ein Kleber wurde denn hier verwendet?Ich vermute, dass das Heißkleber ist (hab das Stück so gekauft). Genau das würde ich tun - ins Wasser damit + Spüli, geht üblicherweise ganz gut.
... Reinigung mit Druckluft versuchen, um den Staub zu entfernen...