JFIF | APP0 | 14 bytes |
Photoshop IRB ("Photoshop 3.0") | APP13 | 7370 bytes |
Exif | APP1 | 6694 bytes |
ICC_PROFILE | APP2 | 3158 bytes |
XAP/RDF ("http://ns.adobe.com/xap/1.0/") | APP1 | 6658 bytes |
Image Height | 1333 pixels |
Image Width | 1599 pixels |
Colour Depth | 24 bit |
JFIF version: | 1.01 |
Resolution: | 884 x 884 pixels per inch |
JFIF (uncompressed) thumbnail: | None |
Image Description | Adular |
Make (Manufacturer) | NIKON CORPORATION |
Model | NIKON D200 |
Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
X Resolution | 884/1 (884) pixels per 'Resolution Unit' |
Y Resolution | 884/1 (884) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | Adobe Photoshop Elements 5.0 |
Date and Time | 2008:02:19 21:44:45 (Format: YYYY:MM:DD HH:mm:SS) |
Exposure Time | 1/40 (0.025) seconds |
Aperture F Number | 16/1 (16) |
Exposure Program | Manual |
ISO Speed Ratings | 100 |
Exif Version | 0221 |
Date and Time of Original | 2008:02:15 19:33:16 |
Date and Time when Digitized | 2008:02:15 19:33:16 |
APEX Shutter Speed Value (Tv) | 5321928/1000000 (5.321928) |
APEX Aperture Value (Av) | 8/1 (8) |
APEX Exposure Bias Value (Exposure Compensation) | 0/6 (0) EV |
APEX Maximum Aperture Value | 35/10 (3.5) |
Metering Mode | Pattern |
Light Source | Unknown |
Flash | Flash did not fire |
FocalLength | 1050/10 (105) mm |
Sub Second Time of Original | 08 |
Sub Second Time when Digitized | 08 |
Colour Space | sRGB |
Pixel X Dimension | 1599 pixels |
Pixel Y Dimension | 1333 pixels |
Sensing Method | One-chip colour area sensor |
File Source | Digital Still Camera |
Scene Type | A directly photographed image |
Colour Filter Array Pattern | GREEN RED BLUE GREEN |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Manual exposure |
White Balance | Manual white balance |
Digital Zoom Ratio | 1/1 (1) ( Zero = Digital Zoom Not Used ) |
Equivalent Focal Length In 35mm Film | 157 mm |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Soft |
Saturation | Normal |
Sharpness | Soft |
Subject Distance Range | Unknown |
ISO Speed Ratings: | Ordered List: 100 |
Flash: | |
Unknown field crs:ToneCurve: | Ordered List: 0, 0 32, 22 64, 56 128, 128 192, 196 255, 255 |
Derived From: | |
Description (Caption): | List of Alternates: Adular |