Mineralienatlas - Fossilienatlas
JFIF | APP0 | 14 bytes |
Exif | APP1 | 16882 bytes |
Image Height | 467 pixels |
Image Width | 700 pixels |
Colour Depth | 24 bit |
JFIF version: | 1.01 |
Resolution: | 72 x 72 pixels per inch |
JFIF (uncompressed) thumbnail: | None |
Make (Manufacturer) | Canon |
Model | Canon EOS 1000D |
Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Date and Time | 2013:04:07 16:57:12 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Exposure Time | 1/250 (0.004) seconds |
Aperture F Number | 11/1 (11) |
Exposure Program | Normal program |
ISO Speed Ratings | 200 |
Exif Version | 0221 |
Date and Time of Original | 2013:04:07 16:57:12 |
Date and Time when Digitized | 2013:04:07 16:57:12 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 524288/65536 (8) |
APEX Aperture Value (Av) | 458752/65536 (7) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Partial |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 38/1 (38) mm |
User Comment | |
Sub Second Time | 17 |
Sub Second Time of Original | 17 |
Sub Second Time when Digitized | 17 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 700 pixels |
Pixel Y Dimension | 467 pixels |
Focal Plane X Resolution | 3888000/876 (4438.3561643836) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 2592000/583 (4445.9691252144) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Manual white balance |
Scene Capture Type | Standard |
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Normal ( Not Macro ) Self timer not used Quality: Fine Flash Mode: Flash Not Fired Continuous drive mode: Single Frame or Timer Mode Unknown Setting (6), value: 0 Focus Mode: Manual Focus Unknown Setting (8), value: 0 Unknown Setting (9), value: 1 Image Size: Large Easy shooting Mode: Manual Digital Zoom: No Digital Zoom Contrast: Normal Saturation: Normal Sharpness: Unknown Value (32767) ISO Speed: Unknown Value (32767) Metering Mode: Partial Focus Type: Unknown Value (2) Auto Focus Point Selected: Unknown Value (0) Exposure Mode: Program Unknown Setting (21), value: 65535 Unknown Setting (22), value: 45 Maximum Focal Length of Lens: 55mm Minimum Focal Length of Lens: 18mm Unknown Setting (26), value: 144 Unknown Setting (27), value: 316 Flash Activity: Flash Did Not Fire Unknown Setting (30), value: 0 Unknown Setting (31), value: 0 Focus Mode: Unknown Value (65535) Unknown Setting (33), value: 65535 Unknown Setting (34), value: 65535 Unknown Setting (35), value: 0 Unknown Setting (36), value: 0 Unknown Setting (37), value: 0 Unknown Setting (38), value: 0 Unknown Setting (39), value: 65535 Unknown Setting (40), value: 65535 Unknown Setting (41), value: 0 Unknown Setting (42), value: 0 Unknown Setting (43), value: 32767 Unknown Setting (44), value: 65535 Unknown Setting (45), value: 65535 Unknown Setting (46), value: 65535 |
Unknown Tag #2 | 0, 38, 45153, 7184 |
Unknown Tag #3 | 0, 0, 0, 0 |
Camera Settings 2 | Unknown Setting (1), value: 0 Unknown Setting (2), value: 192 Unknown Setting (3), value: 284 Unknown Setting (4), value: 224 Unknown Setting (5), value: 256 Unknown Setting (6), value: 0 White Balance: Sunny Unknown Setting (8), value: 3 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 8 Unknown Setting (11), value: 8 Unknown Setting (12), value: 154 Unknown Setting (13), value: 0 Number of Focus Points Available: 0 Flash Bias: 0 EV Unknown Setting (16), value: 0 Unknown Setting (17), value: 0 Unknown Setting (18), value: 1 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 0 Unknown Setting (21), value: 220 Unknown Setting (22), value: 252 Unknown Setting (23), value: 163 Unknown Setting (24), value: 0 Unknown Setting (25), value: 0 Unknown Setting (26), value: 248 Unknown Setting (27), value: 65535 Unknown Setting (28), value: 65535 Unknown Setting (29), value: 65535 Unknown Setting (30), value: 65535 Unknown Setting (31), value: 0 Unknown Setting (32), value: 0 Unknown Setting (33), value: 0 |
Image Type | Canon EOS 1000D |
Firmware Version | Firmware Version 1.0.7 |
Owner Name | |
Camera Serial Number | 3250630393 |
Unknown Tag #13 | ( 3072 bytes of binary data ) |
Unknown Tag #16 | 2147484244 |
Unknown Tag #19 | 0, 159, 7, 112 |
Unknown Tag #21 | 2684354560 |
Unknown Tag #25 | 1 |
Unknown Tag #38 | 80, 0, 7, 7, 3888, 2592, 3888, 2592, 194, 139, 139, 194, 139, 139, 194, 139, 194, 194, 194, 194, 194, 139, 0, 64253, 64767, 0, 769, 1283, 0, 64896, 0, 0, 0, 0, 0, 640, 0, 127, 0, 65535 |
Unknown Tag #131 | 0 |
Unknown Tag #147 | 48, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 65535, 112, 0, 0, 0, 172, 142, 0, 0 |
Unknown Tag #149 | EF-S18-55mm f/3.5-5.6 |
Unknown Tag #150 | L2498062UUÿÿÿÿÿ |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 0, 0, 0, 0 |
Unknown Tag #153 | 200, 4, 1, 32, 2, 257, 1, 0, 271, 1, 0, 2, 44, 3, 513, 1, 0, 514, 1, 0, 516, 1, 0, 3, 44, 3, 1294, 1, 0, 1297, 1, 0, 1551, 1, 0, 4, 56, 4, 1793, 1, 0, 1796, 1, 0, 2065, 1, 0, 2063, 1, 0 |
Unknown Tag #160 | 28, 0, 3, 0, 0, 0, 0, 0, 65535, 5200, 129, 0, 0, 0 |
Unknown Tag #170 | 12, 414, 1024, 1024, 594, 0 |
Unknown Tag #180 | 1 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 34, 3948, 2622, 1, 1, 52, 23, 3939, 2614, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16385 | 5, 905, 1024, 1024, 346, 594, 1024, 1024, 493, 393, 1024, 1024, 746, 250, 291, 291, 94, 203, 360, 360, 167, 139, 367, 366, 258, 0, 1, 254, 256, 251, 0, 519, 1114, 1103, 644, 269, 57, 57, 5, 37, 279, 278, 426, 501, 875, 875, 127, 0, 1163, 1153, 647, 284, 61, 62, 4, 39, 282, 281, 412, 521, 903, 902, 122, 2194, 1024, 1024, 1579, 5190, 2250, 1024, 1024, 1553, 5359, 2248, 1023, 1024, 1552, 5359, 0, 0, 0, 0, 0, 2194, 1024, 1024, 1579, 5200, 2545, 1024, 1024, 1304, 7000, 2362, 1024, 1024, 1423, 6000, 1657, 1144, 1144, 2796, 3200, 1910, 1024, 1024, 2208, 3864, 2194, 1024, 1024, 1579, 5190, 2416, 1024, 1024, 1415, 6133, 2106, 1024, 1024, 1621, 4954, 8191, 1024, 1024, 8191, 4398, 8191, 1024, 1024, 8191, 4398, 8191, 1024, 1024, 8191, 4398, 8191, 1024, 1024, 8191, 4398, 8191, 1024, 1024, 8191, 4398, 8191, 1024, 1024, 8191, 4398, 8191, 1024, 1024, 8191, 4398, 8191, 1024, 1024, 8191, 4398, 8191, 1024, 1024, 8191, 4398, 65170, 355, 954, 10900, 65188, 363, 929, 10000, 65236, 385, 866, 8300, 65289, 412, 804, 7000, 65349, 444, 737, 6000, 65381, 460, 702, 5600, 65416, 478, 664, 5200, 65467, 511, 618, 4700, 65530, 556, 563, 4200, 61, 606, 512, 3800, 118, 652, 468, 3500, 185, 707, 419, 3200, 234, 755, 389, 3000, 291, 813, 356, 2800, 419, 973, 294, 2400, 500, 2068, 2086, 1023, 1023, 1023, 1023, 31, 26, 37, 31, 45, 35, 37, 48, 51, 54, 59, 54, 81, 67, 101, 129, 29, 33, 43, 95, 39, 41, 43, 44, 46, 50, 53, 57, 63, 66, 80, 116, 31, 37, 62, 180, 50, 47, 48, 47, 47, 49, 51, 45, 55, 58, 70, 0, 37, 36, 43, 67, 54, 60, 60, 59, 58, 56, 54, 53, 54, 55, 71, 70, 69, 51, 78, 64, 89, 68, 65, 81, 87, 90, 93, 85, 116, 100, 117, 161, 68, 73, 99, 207, 81, 82, 85, 86, 88, 91, 94, 103, 103, 102, 122, 158, 75, 87, 147, 398, 106, 98, 100, 96, 94, 94, 96, 82, 98, 104, 115, 0, 91, 86, 101, 149, 119, 129, 130, 125, 121, 114, 108, 101, 102, 105, 124, 121, 71, 54, 79, 62, 84, 64, 64, 81, 84, 85, 87, 77, 110, 89, 113, 132, 71, 77, 100, 205, 79, 80, 82, 83, 84, 85, 86, 88, 91, 93, 101, 125, 79, 92, 149, 396, 105, 96, 96, 93, 89, 87, 87, 72, 86, 88, 96, 0, 102, 96, 108, 151, 119, 128, 127, 121, 116, 106, 99, 92, 90, 90, 105, 87, 68, 48, 70, 51, 65, 48, 45, 55, 56, 54, 54, 47, 61, 52, 52, 73, 62, 64, 81, 148, 54, 54, 54, 54, 52, 52, 51, 54, 51, 49, 56, 65, 66, 74, 117, 280, 69, 62, 61, 58, 55, 52, 51, 41, 47, 49, 51, 0, 73, 67, 75, 100, 73, 78, 76, 71, 66, 58, 52, 46, 44, 45, 48, 46, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 4, 1, 28, 6, 10, 8, 10, 18, 11, 9, 7, 6, 4, 2, 1, 12, 23, 89, 1101, 237, 238, 247, 155, 331, 90, 81, 36, 19, 7, 24, 1, 11, 22, 367, 14252, 658, 611, 608, 394, 525, 117, 62, 21, 8, 5, 9, 0, 149, 265, 1042, 33425, 15592, 12780, 8540, 4336, 5220, 1024, 695, 232, 96, 56, 127, 5, 0, 0, 0, 32768, 0, 1267, 1024, 1024, 2631, 3763, 6449, 4053, 160, 65513, 3965, 4138, 65369, 23, 4231, 0, 256, 1, 7883, 2, 54646, 2, 56074, 1, 38856, 1024, 1024, 0, 1024, 0, 0, 0, 0, 0, 8191, 256, 8191, 256, 0, 0, 512, 727, 436, 486, 688, 389, 881, 512, 512, 512, 512, 0, 70, 157, 245, 256, 288, 288, 0, 60, 152, 245, 256, 288, 288, 1, 100, 181, 0, 1023, 1023, 1023, 1023, 0, 15120, 10000, 4096, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16392 | 129, 129, 129 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | |
Unknown Tag #16401 | ( 252 bytes of binary data ) |
Unknown Tag #16402 |
Interoperability Index | R98 |
Interoperability Version | 0100 |