| Exposure Time | 10/1000 (0.01) seconds |
| Aperture F Number | 41/10 (4.1) |
| Exposure Program | Manual |
| ISO Speed Ratings | 100 |
| Unknown Tag #34864 | 1 |
| Exif Version | 0230 |
| Date and Time of Original | 2013:04:14 15:37:13 |
| Date and Time when Digitized | 2013:04:14 15:37:13 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 4/1 (4) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 32/10 (3.2) |
| Metering Mode | Pattern |
| Light Source | Tungsten (incandescent light) |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 62/10 (6.2) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2360 pixels |
| Pixel Y Dimension | 2015 pixels |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Manual exposure |
| White Balance | Manual white balance |
| Digital Zoom Ratio | 0/100 (0) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 35 mm |
| Scene Capture Type | Standard |
| Gain Control | Low gain up |
| Contrast | Hard |
| Saturation | High saturation |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
| Nikon Makernote Version | " " (00020000 hex) |
| ISO Speed Used | 100 |
| Colour Mode | COLOR |
| Quality | FINE |
| White Balance | INCANDESCENT |
| Sharpening | NORMAL |
| Focus Mode | AF-S |
| Flash Setting | |
| Unknown Tag #10 | 7810/1000 (7.81) |
| White Balance Bias Value | 0 (Units Approx: 100 Mired per increment) |
| ISO Selection? | MANUAL |
| Unknown Tag #17 | 2496 |
| Unknown Tag #26 | ( 40 bytes of binary data ) |
| Unknown Tag #34 | 0 |
| Unknown Tag #38 | 257,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0 |
| Unknown Tag #39 | ( 14 bytes of binary data ) |
| Unknown Tag #44 | ( 206 bytes of binary data ) |
| Unknown Tag #45 | 512,
0,
0 |
| Unknown Tag #46 | 1 |
| Unknown Tag #48 | 0 |
| Unknown Tag #53 | ( 8 bytes of binary data ) |
| Unknown Tag #54 | ( 6 bytes of binary data ) |
| Unknown Tag #56 | ( 10 bytes of binary data ) |
| Unknown Tag #58 | ( 7 bytes of binary data ) |
| Image Adjustment? | CONTRAST(+) |
| Tone Compensation (Contrast) | MED.H |
| Auxiliary Lens (Adapter) | OFF |
| Manual Focus Distance? | 0/0 |
| Digital Zoom Factor? | 100/100 (1) |
| Auto Focus Area | Auto Focus Mode: Single Area
Auto Focus Area Selected: Centre
Properly Focused Area(s): None |
| Scene Mode? | |
| Unknown Tag #145 | ( 984 bytes of binary data ) |
| Saturation? | +1 |
| Noise Reduction | OFF |
| Unknown Tag #151 | ( 256 bytes of binary data ) |
| Unknown Tag #155 | 0,
0 |
| Unknown Tag #156 | |
| Unknown Tag #157 | 0 |
| Unknown Tag #158 | 0,
0,
0,
0,
0,
0,
0,
0,
0,
0 |
| Unknown Tag #159 | 173 |
| Unknown Tag #168 | ( 49 bytes of binary data ) |
| Saturation | ENHANCED |
| Unknown Tag #172 | VR-ON |
| Unknown Tag #178 | |
| Unknown Tag #179 | |
| Unknown Tag #189 | ( 58 bytes of binary data ) |
| GPS Tag Version | 50,
51,
48,
48 (e.g.: 2.2.0.0 = Version 2.2 ) |
| North or South Latitude | |
| Latitude | 0/0,
0/0,
0/0 (Degrees Minutes Seconds North or South) |
| East or West Longitude | |
| Longitude | 0/0,
0/0,
0/0 (Degrees Minutes Seconds East or West) |
| Altitude Reference | Sea Level |
| Altitude | 0/0 Metres with respect to Altitude Reference |
| GPS Time (atomic clock) | 0/0,
0/0,
0/0 (Hours Minutes Seconds) |
| GPS Satellites used for Measurement | |
| Reference for Direction of Image | Unknown Reserved value |
| Direction of Image | 0/0 Degrees relative to Image Direction Reference |
| Geodetic Survey Datum Used | |
| GPS Date |
(Format: YYYY:MM:DD HH:mm:SS) |