Mineralienatlas - Fossilienatlas
JFIF | APP0 | 14 bytes |
Photoshop IRB ("Photoshop 3.0") | APP13 | 8748 bytes |
Exif | APP1 | 7507 bytes |
ICC_PROFILE | APP2 | 3158 bytes |
XAP/RDF ("http://ns.adobe.com/xap/1.0/") | APP1 | 11310 bytes |
Image Height | 1021 pixels |
Image Width | 1231 pixels |
Colour Depth | 24 bit |
JFIF version: | 1.01 |
Resolution: | 118 x 118 pixels per cm |
JFIF (uncompressed) thumbnail: | None |
Image Width | 1231 pixels |
Image Length | 1021 pixels |
Bits Per Sample | 8, 8, 8 bits ( for each colour component ) |
Compression | Uncompressed |
Photometric Interpretation | RGB (Red Green Blue) |
Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
Samples Per Pixel | 3 Components (colours) |
X Resolution | 118/1 (118) pixels per 'Resolution Unit' |
Y Resolution | 118/1 (118) pixels per 'Resolution Unit' |
Planar Configuration | Chunky Format |
Resolution Unit | Centimetres |
Software or Firmware | Adobe Photoshop Elements 9.0 Windows |
Date and Time | 2015:10:11 15:53:04 (Format: YYYY:MM:DD HH:mm:SS) |
Artist Name | Frédéric Hède |
Colour Space | sRGB |
Pixel X Dimension | 1231 pixels |
Pixel Y Dimension | 1021 pixels |
Creator(s) (Authors): | Ordered List: Frédéric Hède |
Unknown field xmpMM:History: | Ordered List: |
Unknown field xmpMM:DerivedFrom: | |
Bits Per Sample: | Ordered List: 8 8 8 |