JFIF | APP0 | 14 bytes |
Exif | APP1 | 19094 bytes |
ICC_PROFILE | APP2 | 574 bytes |
Image Height | 1504 pixels |
Image Width | 2256 pixels |
Colour Depth | 24 bit |
JFIF version: | 1.01 |
Resolution: | 300 x 300 pixels per inch |
JFIF (uncompressed) thumbnail: | None |
Image Description | Processed by: Helicon Filter; |
Make (Manufacturer) | Canon |
Model | Canon EOS 450D |
Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
X Resolution | 300/1 (300) pixels per 'Resolution Unit' |
Y Resolution | 300/1 (300) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Date and Time | 2013:11:16 21:34:42 (Format: YYYY:MM:DD HH:mm:SS) |
White Point Chromaticity | 313/1000 (0.313), 329/1000 (0.329) (x,y coordinates on a 1931 CIE xy chromaticity diagram) |
Primary Chromaticities | 64/100 (0.64), 33/100 (0.33), 21/100 (0.21), 71/100 (0.71), 15/100 (0.15), 6/100 (0.06) (Red x,y, Green x,y, Blue x,y coordinates on a 1931 CIE xy chromaticity diagram) |
YCbCr Coefficients | 299/1000 (0.299), 587/1000 (0.587), 114/1000 (0.114) (LumaRed, LumaGreen, LumaBlue [proportions of red, green, and blue in luminance]) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Exposure Time | 1/5 (0.2) seconds |
Aperture F Number | 0/1 (0) |
Exposure Program | Shutter priority |
ISO Speed Ratings | 100 |
Exif Version | 0221 |
Date and Time of Original | 2013:11:16 21:34:42 |
Date and Time when Digitized | 2013:11:16 21:34:42 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 155648/65536 (2.375) |
APEX Aperture Value (Av) | 2147483648/1 (2147483648) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Center Weighted Average |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 0/1 (0) mm |
User Comment | |
Sub Second Time | 46 |
Sub Second Time of Original | 46 |
Sub Second Time when Digitized | 46 |
FlashPix Version | 0100 |
Colour Space | Uncalibrated |
Pixel X Dimension | 2256 pixels |
Pixel Y Dimension | 1504 pixels |
Focal Plane X Resolution | 2256000/878 (2569.4760820046) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 1504000/584 (2575.3424657534) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Gamma Compensation for Playback | 22/10 (2.2) |
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Normal ( Not Macro ) Self timer not used Quality: Fine Flash Mode: Flash Not Fired Continuous drive mode: Single Frame or Timer Mode Unknown Setting (6), value: 0 Focus Mode: Manual Focus Unknown Setting (8), value: 0 Unknown Setting (9), value: 1 Image Size: Small Easy shooting Mode: Manual Digital Zoom: No Digital Zoom Contrast: Unknown Value (2) Saturation: Normal Sharpness: Unknown Value (32767) ISO Speed: Unknown Value (32767) Metering Mode: Evaluative Focus Type: Unknown Value (2) Auto Focus Point Selected: Unknown Value (0) Exposure Mode: Tv-Priority Unknown Setting (21), value: 65535 Unknown Setting (22), value: 0 Maximum Focal Length of Lens: 0mm Minimum Focal Length of Lens: 0mm Unknown Setting (26), value: 65504 Unknown Setting (27), value: 65504 Flash Activity: Flash Did Not Fire Unknown Setting (30), value: 0 Unknown Setting (31), value: 0 Focus Mode: Unknown Value (65535) Unknown Setting (33), value: 65535 Unknown Setting (34), value: 65535 Unknown Setting (35), value: 0 Unknown Setting (36), value: 0 Unknown Setting (37), value: 0 Unknown Setting (38), value: 0 Unknown Setting (39), value: 65535 Unknown Setting (40), value: 65535 Unknown Setting (41), value: 0 Unknown Setting (42), value: 0 Unknown Setting (43), value: 32767 Unknown Setting (44), value: 65535 Unknown Setting (45), value: 65535 Unknown Setting (46), value: 65535 |
Unknown Tag #2 | 0, 0, 46959, 8482 |
Unknown Tag #3 | 0, 0, 0, 0 |
Camera Settings 2 | Unknown Setting (1), value: 0 Unknown Setting (2), value: 160 Unknown Setting (3), value: 65480 Unknown Setting (4), value: 65504 Unknown Setting (5), value: 76 Unknown Setting (6), value: 0 White Balance: Auto Unknown Setting (8), value: 3 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 8 Unknown Setting (11), value: 8 Unknown Setting (12), value: 162 Unknown Setting (13), value: 0 Number of Focus Points Available: 0 Flash Bias: 0 EV Unknown Setting (16), value: 0 Unknown Setting (17), value: 0 Unknown Setting (18), value: 1 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 0 Unknown Setting (21), value: 65504 Unknown Setting (22), value: 76 Unknown Setting (23), value: 53 Unknown Setting (24), value: 0 Unknown Setting (25), value: 0 Unknown Setting (26), value: 248 Unknown Setting (27), value: 65535 Unknown Setting (28), value: 65535 Unknown Setting (29), value: 65535 Unknown Setting (30), value: 65535 Unknown Setting (31), value: 0 Unknown Setting (32), value: 0 Unknown Setting (33), value: 0 |
Image Type | Canon EOS 450D |
Firmware Version | Firmware Version 1.0.9 |
Owner Name | |
Camera Serial Number | 980380706 |
Unknown Tag #13 | ( 3072 bytes of binary data ) |
Unknown Tag #16 | 2147484022 |
Unknown Tag #19 | 0, 159, 7, 112 |
Unknown Tag #21 | 2684354560 |
Unknown Tag #25 | 1 |
Unknown Tag #38 | 96, 0, 9, 9, 2256, 1504, 4272, 2848, 115, 115, 115, 162, 200, 162, 115, 115, 115, 153, 153, 153, 105, 199, 105, 153, 153, 153, 64409, 64862, 64862, 0, 0, 0, 674, 674, 1127, 0, 321, 65215, 603, 0, 64933, 321, 65215, 0, 0, 511, 0, 65535 |
Unknown Tag #131 | 0 |
Unknown Tag #147 | 48, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 65535, 65535, 0, 0, 1, 1, 0, 0, 0, 1 |
Unknown Tag #149 | |
Unknown Tag #150 | K1395234 |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 22, 20, 14, 14 |
Unknown Tag #153 | 212, 4, 1, 32, 2, 257, 1, 0, 271, 1, 0, 2, 56, 4, 513, 1, 1, 514, 1, 0, 515, 1, 0, 516, 1, 1, 3, 44, 3, 1294, 1, 0, 1297, 1, 1, 1551, 1, 0, 4, 56, 4, 1793, 1, 0, 1796, 1, 4, 2065, 1, 0, 2063, 1, 0 |
Unknown Tag #160 | 28, 0, 7, 0, 0, 0, 0, 0, 65535, 5200, 35, 0, 0, 0 |
Unknown Tag #170 | 12, 1090, 1024, 1024, 462, 0 |
Unknown Tag #180 | 2 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 34, 4312, 2876, 1, 1, 32, 23, 4303, 2870, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16385 | 5, 803, 1024, 1024, 406, 550, 1024, 1024, 573, 391, 1024, 1024, 815, 981, 1268, 1271, 508, 751, 1402, 1403, 780, 579, 1504, 1504, 1172, 3, 1, 274, 268, 279, 0, 1758, 4080, 4078, 2709, 846, 262, 262, 42, 116, 935, 935, 1818, 1691, 3173, 3173, 641, 2132, 4841, 4819, 3108, 980, 326, 326, 62, 154, 1101, 1099, 2015, 1989, 3617, 3618, 772, 1864, 1129, 1129, 2079, 3595, 1864, 1129, 1129, 2079, 3595, 1404, 1126, 1131, 2588, 2716, 0, 0, 0, 0, 0, 2212, 1024, 1024, 1473, 5200, 2545, 1024, 1024, 1242, 7000, 2378, 1024, 1024, 1346, 6000, 1664, 1087, 1087, 2303, 3200, 1959, 1038, 1038, 2018, 3776, 2212, 1024, 1024, 1473, 5200, 2439, 1024, 1024, 1319, 6298, 2738, 1024, 1024, 993, 10900, 8191, 1025, 1025, 8191, 3928, 8191, 1025, 1025, 8191, 3928, 8191, 1025, 1025, 8191, 3928, 8191, 1025, 1025, 8191, 3928, 8191, 1025, 1025, 8191, 3928, 8191, 1025, 1025, 8191, 3928, 8191, 1025, 1025, 8191, 3928, 8191, 1025, 1025, 8191, 3928, 8191, 1025, 1025, 8191, 3928, 65159, 361, 987, 10900, 65182, 372, 955, 10000, 65238, 397, 882, 8300, 65268, 412, 844, 7000, 65325, 441, 779, 6000, 65352, 456, 748, 5600, 65385, 474, 712, 5200, 65433, 504, 667, 4700, 65487, 541, 618, 4200, 7, 581, 569, 3800, 57, 618, 528, 3500, 119, 669, 483, 3200, 161, 707, 454, 3000, 210, 756, 424, 2800, 320, 883, 367, 2400, 500, 2066, 2082, 1024, 1024, 1024, 1024, 69, 85, 54, 59, 77, 57, 48, 46, 51, 60, 46, 48, 47, 51, 46, 40, 74, 72, 74, 66, 52, 69, 49, 38, 57, 67, 46, 52, 54, 51, 55, 46, 0, 0, 100, 71, 0, 0, 50, 0, 49, 74, 55, 60, 57, 55, 57, 54, 103, 0, 70, 55, 0, 26, 83, 60, 36, 80, 47, 57, 50, 51, 63, 66, 144, 170, 108, 113, 130, 99, 79, 77, 81, 91, 68, 70, 67, 70, 57, 44, 152, 171, 165, 127, 91, 118, 80, 62, 94, 113, 74, 79, 80, 74, 71, 54, 0, 0, 231, 149, 0, 0, 87, 0, 80, 118, 89, 91, 87, 83, 74, 66, 264, 0, 163, 109, 0, 51, 124, 97, 62, 120, 75, 91, 77, 77, 84, 84, 149, 178, 111, 115, 135, 101, 83, 78, 83, 94, 70, 70, 67, 70, 57, 44, 170, 170, 166, 134, 99, 128, 89, 67, 98, 114, 74, 79, 81, 74, 71, 54, 0, 0, 243, 154, 0, 0, 94, 0, 88, 127, 92, 95, 88, 83, 74, 65, 265, 0, 171, 122, 0, 55, 156, 112, 68, 137, 81, 94, 80, 79, 84, 83, 142, 164, 101, 95, 99, 73, 57, 55, 55, 59, 42, 41, 38, 39, 28, 20, 141, 156, 145, 100, 65, 81, 54, 41, 60, 70, 43, 44, 43, 39, 32, 22, 0, 0, 196, 113, 0, 0, 55, 0, 49, 65, 49, 47, 44, 41, 31, 26, 236, 0, 134, 80, 0, 32, 71, 59, 33, 65, 38, 45, 36, 36, 34, 31, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 2, 6, 30, 2, 8, 10, 12, 25, 9, 53, 95, 77, 159, 2192, 522, 1, 3, 9, 27, 5, 4, 11, 6, 32, 23, 126, 151, 109, 189, 5693, 1836, 0, 0, 2, 4, 0, 0, 2, 0, 4, 2, 11, 13, 16, 26, 1145, 671, 1, 0, 5, 8, 0, 1, 1, 2, 4, 2, 12, 17, 10, 22, 1285, 1076, 0, 0, 0, 32768, 0, 1131, 1024, 1024, 2694, 3950, 6771, 3909, 65498, 65480, 3839, 4293, 43, 63, 4371, 0, 256, 1, 2735, 1, 463, 0, 65354, 0, 29368, 1024, 1024, 0, 1024, 0, 0, 0, 0, 0, 8191, 256, 8191, 256, 0, 0, 512, 675, 482, 474, 724, 398, 894, 512, 512, 512, 512, 0, 23, 98, 174, 256, 288, 288, 0, 23, 109, 195, 256, 288, 288, 0, 99, 86, 0, 1024, 1024, 1024, 1024, 0, 15435, 10000, 4096, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16392 | 129, 129, 129 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | |
Unknown Tag #16401 | ( 252 bytes of binary data ) |
Unknown Tag #16402 |
Interoperability Index | R03 |
Interoperability Version | 0100 |