JFIF | APP0 | 14 bytes |
Exif | APP1 | 14290 bytes |
Image Height | 2848 pixels |
Image Width | 4272 pixels |
Colour Depth | 24 bit |
JFIF version: | 1.01 |
Resolution: | 72 x 72 pixels per inch |
JFIF (uncompressed) thumbnail: | None |
Make (Manufacturer) | Canon |
Model | Canon EOS 450D |
Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Date and Time | 2016:12:27 20:08:08 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Exposure Time | 1/60 (0.016666666666667) seconds |
Aperture F Number | 56/10 (5.6) |
Exposure Program | Portrait mode (for closeup photos with the background out of focus) |
ISO Speed Ratings | 400 |
Exif Version | 0221 |
Date and Time of Original | 2016:12:27 20:08:08 |
Date and Time when Digitized | 2016:12:27 20:08:08 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 393216/65536 (6) |
APEX Aperture Value (Av) | 327680/65536 (5) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Pattern |
Flash | Flash fired, compulsory flash mode |
FocalLength | 80/1 (80) mm |
User Comment | |
Sub Second Time | 03 |
Sub Second Time of Original | 03 |
Sub Second Time when Digitized | 03 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 4272 pixels |
Pixel Y Dimension | 2848 pixels |
Focal Plane X Resolution | 4272000/878 (4865.6036446469) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 2848000/584 (4876.7123287671) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Normal ( Not Macro ) Self timer not used Quality: Normal Flash Mode: External Flash Continuous drive mode: Continuous Unknown Setting (6), value: 0 Focus Mode: Manual Focus Unknown Setting (8), value: 0 Unknown Setting (9), value: 1 Image Size: Large Easy shooting Mode: Portrait Digital Zoom: No Digital Zoom Contrast: Normal Saturation: Normal Sharpness: Unknown Value (32767) ISO Speed: Unknown Value (32767) Metering Mode: Evaluative Focus Type: Unknown Value (2) Auto Focus Point Selected: Unknown Value (0) Exposure Mode: Easy Shooting (See Easy Shooting Mode) Unknown Setting (21), value: 65535 Unknown Setting (22), value: 40 Maximum Focal Length of Lens: 80mm Minimum Focal Length of Lens: 28mm Unknown Setting (26), value: 160 Unknown Setting (27), value: 332 Flash Activity: Flash Did Not Fire Unknown Setting (30), value: 0 Unknown Setting (31), value: 0 Focus Mode: Unknown Value (65535) Unknown Setting (33), value: 65535 Unknown Setting (34), value: 65535 Unknown Setting (35), value: 0 Unknown Setting (36), value: 0 Unknown Setting (37), value: 0 Unknown Setting (38), value: 0 Unknown Setting (39), value: 65535 Unknown Setting (40), value: 65535 Unknown Setting (41), value: 0 Unknown Setting (42), value: 0 Unknown Setting (43), value: 32767 Unknown Setting (44), value: 65535 Unknown Setting (45), value: 65535 Unknown Setting (46), value: 65535 |
Unknown Tag #2 | 0, 80, 46959, 8482 |
Unknown Tag #3 | 16, 255, 0, 0 |
Camera Settings 2 | Unknown Setting (1), value: 0 Unknown Setting (2), value: 224 Unknown Setting (3), value: 65520 Unknown Setting (4), value: 160 Unknown Setting (5), value: 192 Unknown Setting (6), value: 0 White Balance: Auto Unknown Setting (8), value: 3 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 8 Unknown Setting (11), value: 8 Unknown Setting (12), value: 150 Unknown Setting (13), value: 65535 Number of Focus Points Available: 0 Flash Bias: 0 EV Unknown Setting (16), value: 0 Unknown Setting (17), value: 0 Unknown Setting (18), value: 1 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 0 Unknown Setting (21), value: 160 Unknown Setting (22), value: 192 Unknown Setting (23), value: 83 Unknown Setting (24), value: 0 Unknown Setting (25), value: 0 Unknown Setting (26), value: 248 Unknown Setting (27), value: 65535 Unknown Setting (28), value: 65535 Unknown Setting (29), value: 65535 Unknown Setting (30), value: 65535 Unknown Setting (31), value: 0 Unknown Setting (32), value: 0 Unknown Setting (33), value: 0 |
Image Type | Canon EOS 450D |
Firmware Version | Firmware Version 1.0.9 |
Owner Name | |
Camera Serial Number | 1580333387 |
Unknown Tag #13 | ( 3072 bytes of binary data ) |
Unknown Tag #16 | 2147484022 |
Unknown Tag #19 | 0, 159, 7, 112 |
Unknown Tag #21 | 2684354560 |
Unknown Tag #25 | 1 |
Unknown Tag #38 | 96, 0, 9, 9, 4272, 2848, 4272, 2848, 115, 115, 115, 162, 200, 162, 115, 115, 115, 153, 153, 153, 105, 199, 105, 153, 153, 153, 64409, 64862, 64862, 0, 0, 0, 674, 674, 1127, 0, 321, 65215, 603, 0, 64933, 321, 65215, 0, 0, 511, 0, 65535 |
Unknown Tag #131 | 0 |
Unknown Tag #147 | 48, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 65535, 105, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #149 | EF28-80mm f/3.5-5.6 |
Unknown Tag #150 | K2107998 |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 0, 0, 0, 0 |
Unknown Tag #153 | 212, 4, 1, 32, 2, 257, 1, 0, 271, 1, 0, 2, 56, 4, 513, 1, 0, 514, 1, 0, 515, 1, 0, 516, 1, 0, 3, 44, 3, 1294, 1, 0, 1297, 1, 0, 1551, 1, 0, 4, 56, 4, 1793, 1, 0, 1796, 1, 0, 2065, 1, 0, 2063, 1, 0 |
Unknown Tag #160 | 28, 0, 2, 0, 0, 0, 0, 0, 65535, 5200, 130, 0, 0, 0 |
Unknown Tag #170 | 12, 543, 1024, 1024, 555, 0 |
Unknown Tag #180 | 1 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 34, 4312, 2876, 1, 1, 32, 23, 4303, 2870, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16385 | 5, 811, 1024, 1024, 401, 556, 1024, 1024, 565, 400, 1024, 1024, 796, 1029, 1261, 1259, 489, 777, 1387, 1384, 747, 579, 1441, 1439, 1078, 1, 65535, 256, 252, 261, 0, 2159, 4776, 4768, 3004, 1031, 316, 316, 47, 143, 1008, 1007, 1752, 1898, 3454, 3448, 685, 1899, 4040, 4037, 2487, 924, 269, 270, 41, 143, 864, 863, 1464, 1698, 2983, 2984, 595, 2367, 1024, 1024, 1336, 6310, 2367, 1024, 1024, 1336, 6310, 2368, 1023, 1023, 1333, 6310, 0, 0, 0, 0, 0, 2149, 1024, 1024, 1498, 5200, 2497, 1024, 1024, 1265, 7000, 2320, 1024, 1024, 1369, 6000, 1587, 1080, 1080, 2333, 3200, 1878, 1032, 1032, 2044, 3776, 2149, 1024, 1024, 1498, 5200, 2389, 1024, 1024, 1299, 6568, 2005, 1024, 1024, 1616, 4663, 8191, 1024, 1024, 8191, 4124, 8191, 1024, 1024, 8191, 4124, 8191, 1024, 1024, 8191, 4124, 8191, 1024, 1024, 8191, 4124, 8191, 1024, 1024, 8191, 4124, 8191, 1024, 1024, 8191, 4124, 8191, 1024, 1024, 8191, 4124, 8191, 1024, 1024, 8191, 4124, 8191, 1024, 1024, 8191, 4124, 65169, 364, 969, 10900, 65193, 376, 939, 10000, 65251, 404, 867, 8300, 65282, 420, 829, 7000, 65340, 452, 766, 6000, 65367, 468, 735, 5600, 65402, 488, 700, 5200, 65451, 520, 655, 4700, 65506, 560, 607, 4200, 28, 603, 559, 3800, 79, 643, 519, 3500, 142, 697, 474, 3200, 185, 738, 446, 3000, 235, 790, 416, 2800, 348, 926, 360, 2400, 500, 2066, 2082, 1024, 1024, 1024, 1024, 0, 0, 0, 0, 0, 0, 24, 25, 22, 0, 22, 25, 21, 0, 24, 0, 0, 0, 0, 20, 20, 21, 19, 17, 24, 22, 23, 26, 22, 23, 28, 32, 0, 0, 12, 21, 16, 21, 20, 23, 20, 23, 23, 23, 24, 25, 30, 31, 22, 21, 29, 31, 30, 29, 29, 33, 29, 28, 27, 26, 26, 29, 29, 32, 0, 0, 0, 0, 0, 0, 45, 41, 31, 0, 33, 39, 34, 0, 32, 0, 0, 0, 0, 45, 42, 52, 49, 43, 41, 41, 35, 40, 33, 43, 38, 37, 0, 0, 34, 51, 38, 54, 45, 53, 36, 39, 40, 35, 37, 39, 40, 37, 54, 53, 72, 76, 71, 67, 67, 74, 63, 55, 50, 44, 42, 46, 43, 41, 0, 0, 0, 0, 0, 0, 43, 42, 34, 0, 33, 36, 30, 0, 31, 0, 0, 0, 0, 43, 40, 44, 40, 34, 41, 37, 37, 40, 33, 35, 38, 36, 0, 0, 31, 48, 35, 46, 41, 47, 37, 39, 39, 35, 37, 38, 40, 37, 58, 57, 76, 76, 69, 65, 64, 71, 60, 53, 49, 44, 42, 46, 42, 40, 0, 0, 0, 0, 0, 0, 32, 28, 20, 0, 19, 24, 19, 0, 17, 0, 0, 0, 0, 34, 29, 37, 34, 30, 25, 25, 20, 22, 17, 23, 17, 15, 0, 0, 29, 38, 27, 37, 29, 34, 21, 22, 22, 18, 19, 18, 17, 14, 42, 42, 54, 51, 45, 42, 40, 44, 36, 29, 25, 20, 19, 20, 17, 14, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 0, 1, 1, 2, 0, 1, 0, 0, 0, 0, 7, 5, 3, 1, 1, 7, 2, 9, 10, 13, 2, 25, 3, 0, 0, 1, 8, 4, 5, 1, 4, 10, 5, 16, 16, 4, 2, 28, 1, 14, 29, 73, 2038, 315, 200, 152, 68, 162, 92, 183, 217, 132, 78, 613, 25, 188, 202, 0, 32768, 0, 1126, 1024, 1024, 2658, 3882, 6482, 4154, 65451, 65469, 3767, 4041, 91, 72, 4455, 0, 159, 0, 15896, 0, 29292, 0, 28663, 0, 15360, 1024, 1024, 0, 1024, 0, 0, 0, 0, 0, 8191, 256, 8191, 256, 0, 0, 512, 675, 482, 474, 724, 398, 894, 512, 512, 512, 512, 0, 65, 130, 256, 288, 288, 288, 0, 86, 171, 256, 288, 288, 288, 1, 82, 27, 0, 1023, 1023, 1024, 1024, 0, 15319, 10000, 4096, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16392 | 129, 129, 129 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | |
Unknown Tag #16401 | ( 252 bytes of binary data ) |
Unknown Tag #16402 |
Interoperability Index | R98 |
Interoperability Version | 0100 |