Exposure Time | 1/5650 (0.00017699115044248) seconds |
Aperture F Number | 11/5 (2.2) |
Exposure Program | Normal program |
ISO Speed Ratings | 32 |
Exif Version | 0221 |
Date and Time of Original | 2016:06:26 12:20:45 |
Date and Time when Digitized | 2016:06:26 12:20:45 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 2767/222 (12.463963963964) |
APEX Aperture Value (Av) | 7983/3509 (2.2750071245369) |
APEX Brightness Value (Bv) | 8477/698 (12.144699140401) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Spot |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 83/20 (4.15) mm |
Subject Area | 2123,
1020,
610,
612 ( Two Values: x,y coordinates, Three Values: x,y coordinates, diameter, Four Values: center x,y coordinates, width, height) |
Sub Second Time of Original | 692 |
Sub Second Time when Digitized | 692 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3264 pixels |
Pixel Y Dimension | 2448 pixels |
Sensing Method | One-chip colour area sensor |
Scene Type | A directly photographed image |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Equivalent Focal Length In 35mm Film | 29 mm |
Scene Capture Type | Standard |
Unknown Tag #42034 | 83/20 (4.15),
83/20 (4.15),
11/5 (2.2),
11/5 (2.2) |
Unknown Tag #42035 | Apple |
Unknown Tag #42036 | iPhone 6 back camera 4.15mm f/2.2 |
North or South Latitude | N |
Latitude | 51/1 (51),
30/1 (30),
2524/100 (25.24) (Degrees Minutes Seconds North or South) |
East or West Longitude | W |
Longitude | 0/1 (0),
4/1 (4),
4033/100 (40.33) (Degrees Minutes Seconds East or West) |
Altitude Reference | Sea Level |
Altitude | 2765/1434 (1.9281729428173) Metres with respect to Altitude Reference |
GPS Time (atomic clock) | 11/1 (11),
20/1 (20),
4500/100 (45) (Hours Minutes Seconds) |
Speed Unit | Kilometers per Hour |
Speed of GPS receiver | 183/100 (1.83) Speed Units |
Reference for Direction of Image | Magnetic North |
Direction of Image | 33103/246 (134.56504065041) Degrees relative to Image Direction Reference |
Reference for Bearing of Destination | Magnetic North |
Bearing of Destination | 33103/246 (134.56504065041) Degrees relative to Destination Bearing Reference |
GPS Date | 2016:06:26 (Format: YYYY:MM:DD HH:mm:SS) |
Unknown Tag #31 | 5/1 (5) |