Exposure Time | 1/682 (0.001466275659824) seconds |
Aperture F Number | 11/5 (2.2) |
Exposure Program | Normal program |
ISO Speed Ratings | 32 |
Exif Version | 0221 |
Date and Time of Original | 2016:07:06 14:22:23 |
Date and Time when Digitized | 2016:07:06 14:22:23 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 4810/511 (9.412915851272) |
APEX Aperture Value (Av) | 7983/3509 (2.2750071245369) |
APEX Brightness Value (Bv) | 11103/1250 (8.8824) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 83/20 (4.15) mm |
Subject Area | 1631,
1223,
1795,
1077 ( Two Values: x,y coordinates, Three Values: x,y coordinates, diameter, Four Values: center x,y coordinates, width, height) |
Sub Second Time of Original | 840 |
Sub Second Time when Digitized | 840 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3264 pixels |
Pixel Y Dimension | 2448 pixels |
Sensing Method | One-chip colour area sensor |
Scene Type | A directly photographed image |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Equivalent Focal Length In 35mm Film | 29 mm |
Scene Capture Type | Standard |
Unknown Tag #42034 | 83/20 (4.15),
83/20 (4.15),
11/5 (2.2),
11/5 (2.2) |
Unknown Tag #42035 | Apple |
Unknown Tag #42036 | iPhone 6 back camera 4.15mm f/2.2 |
North or South Latitude | N |
Latitude | 50/1 (50),
22/1 (22),
2827/100 (28.27) (Degrees Minutes Seconds North or South) |
East or West Longitude | W |
Longitude | 5/1 (5),
8/1 (8),
4663/100 (46.63) (Degrees Minutes Seconds East or West) |
Altitude Reference | Sea Level |
Altitude | 10119/437 (23.155606407323) Metres with respect to Altitude Reference |
GPS Time (atomic clock) | 13/1 (13),
22/1 (22),
2356/100 (23.56) (Hours Minutes Seconds) |
Speed Unit | Kilometers per Hour |
Speed of GPS receiver | 57/100 (0.57) Speed Units |
Reference for Direction of Image | Magnetic North |
Direction of Image | 115168/1017 (113.24287118977) Degrees relative to Image Direction Reference |
Reference for Bearing of Destination | Magnetic North |
Bearing of Destination | 115168/1017 (113.24287118977) Degrees relative to Destination Bearing Reference |
GPS Date | 2016:07:06 (Format: YYYY:MM:DD HH:mm:SS) |
Unknown Tag #31 | 100/1 (100) |