Mineralienatlas - Fossilienatlas
JFIF | APP0 | 14 bytes |
Photoshop IRB ("Photoshop 3.0") | APP13 | 10028 bytes |
Exif | APP1 | 8601 bytes |
ICC_PROFILE | APP2 | 3158 bytes |
XAP/RDF ("http://ns.adobe.com/xap/1.0/") | APP1 | 5484 bytes |
Image Height | 1181 pixels |
Image Width | 1736 pixels |
Colour Depth | 24 bit |
JFIF version: | 1.01 |
Resolution: | 300 x 300 pixels per inch |
JFIF (uncompressed) thumbnail: | None |
Image Width | 4000 pixels |
Image Length | 6000 pixels |
Bits Per Sample | 16, 16, 16 bits ( for each colour component ) |
Compression | Uncompressed |
Photometric Interpretation | RGB (Red Green Blue) |
Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
Samples Per Pixel | 3 Components (colours) |
X Resolution | 300/1 (300) pixels per 'Resolution Unit' |
Y Resolution | 300/1 (300) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | Adobe Photoshop CS4 Macintosh |
Date and Time | 2017:08:13 22:53:49 (Format: YYYY:MM:DD HH:mm:SS) |
Colour Space | sRGB |
Pixel X Dimension | 1736 pixels |
Pixel Y Dimension | 1181 pixels |
Bits Per Sample: | Ordered List: 16 16 16 |
Unknown field xmpMM:History: | Ordered List: |
Unknown field xmpMM:DerivedFrom: |