Mineralienatlas - Fossilienatlas
JFIF | APP0 | 14 bytes |
Exif | APP1 | 63795 bytes |
Image Height | 600 pixels |
Image Width | 800 pixels |
Colour Depth | 24 bit |
JFIF version: | 1.01 |
Resolution: | 72 x 72 pixels per inch |
JFIF (uncompressed) thumbnail: | None |
Make (Manufacturer) | PENTAX RICOH IMAGING |
Model | PENTAX WG-3 GPS |
Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | PENTAX WG-3 GPS Ver. 1.00 |
Date and Time | 2013:11:02 12:04:43 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Print Image Matching Info |
Exposure Time | 1/45 (0.022222222222222) seconds |
Aperture F Number | 58/10 (5.8) |
ISO Speed Ratings | 1600 |
Exif Version | 0230 |
Date and Time of Original | 2013:11:02 12:04:43 |
Date and Time when Digitized | 2013:11:02 12:04:43 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
Metering Mode | Pattern |
Flash | Flash fired, auto mode |
FocalLength | 45/10 (4.5) mm |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 800 pixels |
Pixel Y Dimension | 600 pixels |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Digital Zoom Ratio | 100/100 (1) ( Zero = Digital Zoom Not Used ) |
Equivalent Focal Length In 35mm Film | 25 mm |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Close view |
Makernote Coding: Pentax
Interoperability Index | R98 |
Interoperability Version | 0100 |
GPS Tag Version | 2, 3, 0, 0 (e.g.: 2.2.0.0 = Version 2.2 ) |
GPS Receiver Status | Measurement Interoperability |
Direction of Image | 23756/100 (237.56) Degrees relative to Image Direction Reference |