JFIF | APP0 | 14 bytes |
Exif | APP1 | 8978 bytes |
XAP/RDF ("http://ns.adobe.com/xap/1.0/") | APP1 | 3580 bytes |
Image Height | 900 pixels |
Image Width | 1200 pixels |
Colour Depth | 24 bit |
JFIF version: | 1.01 |
Resolution: | 72 x 72 pixels per inch |
JFIF (uncompressed) thumbnail: | None |
Make (Manufacturer) | Canon |
Model | Canon EOS 1000D |
Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Date and Time | 2019:04:15 13:37:40 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Exposure Time | 1/25 (0.04) seconds |
Aperture F Number | 0/1 (0) |
Exposure Program | Aperture priority |
ISO Speed Ratings | 800 |
Exif Version | 0221 |
Date and Time of Original | 2012:04:14 18:27:57 |
Date and Time when Digitized | 2012:04:14 18:27:57 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 303104/65536 (4.625) |
APEX Aperture Value (Av) | 2147483648/1 (2147483648) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 0/1 (0) mm |
User Comment | |
Sub Second Time | 11 |
Sub Second Time of Original | 11 |
Sub Second Time when Digitized | 11 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 1200 pixels |
Pixel Y Dimension | 900 pixels |
Focal Plane X Resolution | 3888000/876 (4438.3561643836) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 2592000/583 (4445.9691252144) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Manual white balance |
Scene Capture Type | Standard |
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Macro Self timer not used Quality: Unknown Value (1) Flash Mode: Flash Not Fired Continuous drive mode: Single Frame or Timer Mode Unknown Setting (6), value: 0 Focus Mode: Unknown Value (32767) Unknown Setting (8), value: 32767 Unknown Setting (9), value: 3 Image Size: Small Easy shooting Mode: Full Auto Digital Zoom: Unknown Value (3) Contrast: Low Saturation: Normal Sharpness: Normal ISO Speed: Check ISOSpeedRatings EXIF tag for ISO Speed Metering Mode: Unknown Value (1) Focus Type: Unknown Value (65504) Auto Focus Point Selected: Unknown Value (65504) Exposure Mode: Easy Shooting (See Easy Shooting Mode) Unknown Setting (21), value: 0 Unknown Setting (22), value: 0 Maximum Focal Length of Lens: 0mm Minimum Focal Length of Lens: 1mm Unknown Setting (26), value: 65535 Unknown Setting (27), value: 0 Flash Activity: Flash Did Not Fire Unknown Setting (30), value: 0 Unknown Setting (31), value: 65535 Focus Mode: Unknown Value (65535) Unknown Setting (33), value: 0 Unknown Setting (34), value: 0 Unknown Setting (35), value: 32767 Unknown Setting (36), value: 65535 Unknown Setting (37), value: 65535 Unknown Setting (38), value: 65535 Unknown Setting (39), value: 0 Unknown Setting (40), value: 0 Unknown Setting (41), value: 45153 Unknown Setting (42), value: 7184 Unknown Setting (43), value: 0 Unknown Setting (44), value: 0 Unknown Setting (45), value: 0 Unknown Setting (46), value: 0 |
Unknown Tag #2 | 68, 0, 256, 65480 |
Unknown Tag #3 | 65504, 148, 0, 2 |
Camera Settings 2 | Unknown Setting (1), value: 0 Unknown Setting (2), value: 8 Unknown Setting (3), value: 8 Unknown Setting (4), value: 166 Unknown Setting (5), value: 0 Unknown Setting (6), value: 0 White Balance: Auto Unknown Setting (8), value: 0 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 1 Unknown Setting (11), value: 0 Unknown Setting (12), value: 0 Unknown Setting (13), value: 65504 Number of Focus Points Available: 0 Flash Bias: Unknown Value (60) Unknown Setting (16), value: 0 Unknown Setting (17), value: 0 Unknown Setting (18), value: 248 Subject distance: 65535 (units either mm or cm) Unknown Setting (20), value: 65535 Unknown Setting (21), value: 65535 Unknown Setting (22), value: 65535 Unknown Setting (23), value: 0 Unknown Setting (24), value: 0 Unknown Setting (25), value: 0 Unknown Setting (26), value: 24899 Unknown Setting (27), value: 28526 Unknown Setting (28), value: 8302 Unknown Setting (29), value: 20293 Unknown Setting (30), value: 8275 Unknown Setting (31), value: 12337 Unknown Setting (32), value: 12336 Unknown Setting (33), value: 68 |
Image Type | |
Firmware Version | 1.0.6 |
Owner Name | ªª\ ] ` |
Camera Serial Number | 1880403787 |
Unknown Tag #13 | ( 3072 bytes of binary data ) |
Unknown Tag #16 | 2147484244 |
Unknown Tag #19 | 3888, 2592, 4272, 2848 |
Unknown Tag #21 | 2684354560 |
Unknown Tag #25 | 1 |
Unknown Tag #38 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #131 | 0 |
Unknown Tag #147 | 0, 0, 0, 0, 0, 0, 65535, 65535, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #149 | L1274516UUÿÿÿÿÿ |
Unknown Tag #150 | |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 1, 0, 32, 0 |
Unknown Tag #153 | 2, 257, 1, 0, 271, 1, 0, 2, 44, 3, 513, 1, 0, 514, 1, 0, 516, 1, 0, 3, 44, 3, 1294, 1, 0, 1297, 1, 2, 1551, 1, 0, 4, 56, 4, 1793, 1, 0, 1796, 1, 0, 2065, 1, 0, 2063, 1, 0, 28, 3, 0, 0 |
Unknown Tag #160 | 65535, 5200, 129, 0, 0, 0, 12, 420, 1024, 1024, 753, 0, 34, 3948 |
Unknown Tag #170 | 2622, 1, 1, 52, 23, 3939 |
Unknown Tag #180 | 1 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 2614, 0, 0, 0, 0, 0, 0, 0, 0, 5, 875, 1024, 1024, 361, 582, 1024, 1024 |
Unknown Tag #16385 | 516, 377, 1024, 1024, 791, 242, 292, 292, 101, 192, 349, 349, 174, 127, 351, 350, 267, 65532, 2, 252, 260, 244, 0, 452, 1036, 1035, 641, 245, 59, 59, 5, 28, 240, 239, 411, 430, 787, 789, 117, 0, 1004, 1002, 612, 236, 57, 57, 6, 25, 222, 221, 412, 420, 753, 755, 102, 2378, 1024, 1024, 1394, 5987, 2203, 1024, 1024, 1694, 4829, 2201, 1023, 1024, 1692, 4829, 0, 0, 0, 0, 0, 2203, 1024, 1024, 1544, 5200, 2564, 1024, 1024, 1280, 7000, 2378, 1024, 1024, 1394, 6000, 1656, 1141, 1141, 2718, 3200, 1932, 1028, 1028, 2152, 3864, 2203, 1024, 1024, 1544, 5200, 2433, 1024, 1024, 1387, 6149, 2114, 1024, 1024, 1586, 4959, 256, 1024, 1024, 8191, 4621, 256, 1024, 1024, 8191, 4621, 256, 1024, 1024, 8191, 4621, 256, 1024, 1024, 8191, 4621, 256, 1024, 1024, 8191, 4621, 256, 1024, 1024, 8191, 4621, 256, 1024, 1024, 8191, 4621, 256, 1024, 1024, 8191, 4621, 256, 1024, 1024, 8191, 4621, 65160, 354, 970, 10900, 65179, 362, 945, 10000, 65227, 382, 882, 8300, 65279, 409, 819, 7000, 65339, 441, 752, 6000, 65370, 457, 717, 5600, 65406, 476, 679, 5200, 65456, 508, 632, 4700, 65520, 554, 577, 4200, 50, 603, 524, 3800, 108, 649, 480, 3500, 176, 705, 430, 3200, 226, 753, 399, 3000, 283, 812, 365, 2800, 413, 973, 301, 2400, 500, 2068, 2086, 1023, 1023, 1023, 1023, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 24, 24, 26, 21, 0, 32, 0, 0, 0, 0, 0, 0, 0, 0, 32, 0, 36, 26, 26, 32, 34, 34, 0, 0, 0, 0, 0, 0, 0, 30, 27, 29, 37, 36, 40, 41, 42, 44, 48, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 54, 55, 55, 45, 0, 62, 0, 0, 0, 0, 0, 0, 0, 0, 79, 0, 83, 57, 55, 65, 68, 67, 0, 0, 0, 0, 0, 0, 0, 82, 72, 73, 87, 79, 86, 88, 89, 90, 97, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 54, 53, 54, 43, 0, 61, 0, 0, 0, 0, 0, 0, 0, 0, 83, 0, 82, 56, 54, 65, 67, 65, 0, 0, 0, 0, 0, 0, 0, 88, 76, 76, 87, 80, 87, 88, 89, 89, 93, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 39, 37, 36, 30, 0, 37, 0, 0, 0, 0, 0, 0, 0, 0, 68, 0, 59, 37, 35, 40, 41, 39, 0, 0, 0, 0, 0, 0, 0, 64, 56, 55, 61, 49, 52, 52, 51, 50, 51, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 92, 9, 3, 2, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 631, 77, 82, 54, 60, 66, 0, 0, 0, 0, 0, 0, 0, 3, 23, 320, 14142, 4308, 9902, 18535, 15487, 11857, 71, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32768, 0, 1224, 1024, 1024, 2713, 3890, 7074, 4104, 199, 65448, 3956, 4084, 65330, 91, 4237, 0, 256, 0, 28887, 1, 6285, 1, 5922, 0, 51929, 1024, 1024, 0, 1024, 0, 0, 0, 0, 0, 8191, 256, 8191, 256, 0, 0, 512, 727, 436, 486, 688, 389, 881, 512, 512, 512, 512, 0, 66, 138, 210, 256, 288, 288, 0, 60, 140, 220, 256, 288, 288, 1, 100, 130, 0, 1022, 1022, 1023, 1023, 0, 15120, 10000, 4096, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 129, 129, 129, 0, 0, 0, 0, 0 |
Unknown Tag #16392 | 0, 0, 0 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | |
Unknown Tag #16401 | ( 252 bytes of binary data ) |
Unknown Tag #16402 | II* – |
Interoperability Index | R98 |
Interoperability Version | 0100 |
Unknown field exif:Make: | Canon |
Unknown field exif:Model: | Canon EOS 1000D |
Unknown field exif:Orientation: | Oben links |
Unknown field exif:XResolution: | 72 |
Unknown field exif:YResolution: | 72 |
Unknown field exif:ResolutionUnit: | Zoll |
Unknown field exif:DateTime: | 2012:04:14 18:27:57 |
Unknown field exif:YCbCrPositioning: | Co-sited |
Unknown field exif:Compression: | JPEG-Kompression |
Unknown field exif:XResolution: | 72,00000000 |
Unknown field exif:YResolution: | 72,00000000 |
Unknown field exif:ResolutionUnit: | Zoll |
Unknown field exif:Make: | Canon |
Unknown field exif:Model: | Canon EOS 1000D |
Unknown field exif:Orientation: | Oben links |
Unknown field exif:XResolution: | 72 |
Unknown field exif:YResolution: | 72 |
Unknown field exif:ResolutionUnit: | Zoll |
Unknown field exif:DateTime: | 2019:04:15 13:01:52 |
Unknown field exif:YCbCrPositioning: | Co-sited |
Unknown field exif:Make: | Canon |
Unknown field exif:Model: | Canon EOS 1000D |
Unknown field exif:Orientation: | Oben links |
Unknown field exif:XResolution: | 72 |
Unknown field exif:YResolution: | 72 |
Unknown field exif:ResolutionUnit: | Zoll |
Unknown field exif:DateTime: | 2019:04:15 13:18:15 |
Unknown field exif:YCbCrPositioning: | Co-sited |
Exposure Time: | 1/25 Sek. |
F Number: | f/0,0 |
Exposure Program: | Zeitautomatik |
ISO Speed Ratings: | Ordered List: 800 |
Exif Version: | Exif-Version 2.21 |
Date & Time of Original: | 2012:04:14 18:27:57 |
Date & Time Digitized: | 2012:04:14 18:27:57 |
Components Configuration: | Ordered List: Y Cb Cr - |
Shutter Speed Value: | 4,62 EV (1/24 Sek.) |
Aperture Value: | 2147483648 |
Exposure Bias Value: | 0,00 EV |
Metering Mode: | Muster |
Flash: | |
Focal Length: | 0,0 mm |
Maker Note: | 8016 Byte unbekannte Daten |
User Comment: | |
Unknown field exif:SubsecTime: | 11 |
Unknown field exif:SubSecTimeOriginal: | 11 |
Unknown field exif:SubSecTimeDigitized: | 11 |
Unknown field exif:FlashPixVersion: | FlashPix-Version 1.0 |
Color Space: | sRGB |
Pixel X Dimension: | 1024 |
Pixel Y Dimension: | 768 |
Focal Plane X Resolution: | 4438,356 |
Focal Plane Y Resolution: | 4445,969 |
Focal Plane Resolution Unit: | Zoll |
Custom Rendered: | Normale Verarbeitung |
Exposure Mode: | Automatische Belichtung |
White Balance: | Manueller Weißabgleich |
Scene Capture Type: | Standard |
Unknown field exif:InteroperabilityIndex: | R98 |
Unknown field exif:InteroperabilityVersion: | 0100 |