Exposure Time | 1/1600 (0.000625) seconds |
Aperture F Number | 32/10 (3.2) |
Exposure Program | Normal program |
ISO Speed Ratings | 80 |
Unknown Tag #34864 | 2 |
Unknown Tag #34866 | 80 |
Exif Version | 0230 |
Date and Time of Original | 2019:04:08 13:34:57 |
Date and Time when Digitized | 2019:04:08 13:34:57 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
Compressed Bits Per Pixel | 3/1 (3) bits |
APEX Brightness Value (Bv) | 27034/2560 (10.56015625) |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
APEX Maximum Aperture Value | 860/256 (3.359375) |
Metering Mode | Pattern |
Light Source | Unknown |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 628/100 (6.28) mm |
User Comment | |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 5184 pixels |
Pixel Y Dimension | 3888 pixels |
File Source | Digital Still Camera |
Scene Type | A directly photographed image |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Digital Zoom Ratio | 16/16 (1) ( Zero = Digital Zoom Not Used ) |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Unknown Tag #42034 | 430/100 (4.3),
21500/100 (215),
28/10 (2.8),
63/10 (6.3) |
Unknown Tag #4099 | 0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0 |
Unknown Tag #8192 | ( 1 bytes of binary data ) |
Unknown Tag #8194 | 0 |
Unknown Tag #8195 | |
Unknown Tag #8196 | 0 |
Unknown Tag #8197 | 0 |
Unknown Tag #8198 | 0 |
Unknown Tag #8199 | 0 |
Unknown Tag #8200 | 1 |
Unknown Tag #8201 | 2 |
Unknown Tag #8202 | 0 |
Unknown Tag #8204 | 0,
0,
0 |
Unknown Tag #8205 | 10/10 (1) |
Unknown Tag #8212 | 0,
0 |
Unknown Tag #12288 | ( 390 bytes of binary data ) |
Unknown Tag #45088 | Standard |
Unknown Tag #45089 | 0 |
Unknown Tag #45090 | 0 |
Unknown Tag #45091 | 16 |
Unknown Tag #45092 | 0 |
Unknown Tag #45093 | 3 |
Unknown Tag #45094 | 1 |
Unknown Tag #45097 | 0 |
Unknown Tag #45099 | 3888,
5184 |
Unknown Tag #45100 | 1080,
1440 |
Unknown Tag #45056 | 3,
3,
1,
0 |
Unknown Tag #258 | 2 |
Unknown Tag #260 | 0/10 (0) |
Unknown Tag #274 | 0 |
Unknown Tag #277 | 0 |
Unknown Tag #45057 | 0 |
Unknown Tag #8203 | 0 |
Unknown Tag #8206 | 0 |
Unknown Tag #8207 | 0 |
Unknown Tag #8209 | 4294967295 |
Unknown Tag #8210 | 4294967295 |
Unknown Tag #8211 | 4294967295 |
Unknown Tag #8213 | 65535 |
Unknown Tag #45098 | 0,
0,
36,
18,
0,
40,
99,
0 |
Unknown Tag #8214 | 0 |
Unknown Tag #8215 | 0 |
Unknown Tag #8216 | 0 |
Unknown Tag #8217 | 0 |
Unknown Tag #8218 | 0 |
Unknown Tag #8219 | 0 |
Unknown Tag #8220 | 0 |
Unknown Tag #8221 | 0,
0 |
Unknown Tag #8222 | 0 |
Unknown Tag #8223 | 0,
0,
0,
0 |
Unknown Tag #8224 | 53,
145,
89,
52,
126,
61,
179,
50,
110,
107 |
Unknown Tag #8225 | 0 |
Unknown Tag #8226 | 91,
186,
3,
51,
178,
48,
219,
178,
5,
128,
56,
29,
191,
17,
15,
182,
102,
58,
193,
2,
26,
72,
4,
117,
50,
136 |
Unknown Tag #8227 | 0 |
Unknown Tag #20481 | 0/1000 (0) |
Unknown Tag #20482 | 128 |
Unknown Tag #45120 | 0 |
Unknown Tag #45121 | 6 |
Unknown Tag #45122 | 0 |
Unknown Tag #45123 | 0 |
Unknown Tag #45124 | 0 |
Unknown Tag #45125 | 0 |
Unknown Tag #45126 | 0 |
Unknown Tag #45127 | 1 |
Unknown Tag #45128 | 0 |
Unknown Tag #45129 | 0 |
Unknown Tag #45130 | 0 |
Unknown Tag #45131 | 2 |
Unknown Tag #45132 | 10/10 (1) |
Unknown Tag #45133 | 0 |
Unknown Tag #45134 | 2 |
Unknown Tag #45135 | 1 |
Unknown Tag #45136 | 0 |
Unknown Tag #45137 | 0 |
Unknown Tag #45138 | 1 |
Unknown Tag #45139 | 0 |
Unknown Tag #45140 | 0 |
Unknown Tag #37888 | ( 556 bytes of binary data ) |
Unknown Tag #37889 | ( 4096 bytes of binary data ) |
Unknown Tag #37890 | ( 400 bytes of binary data ) |
Unknown Tag #37891 | ( 1000 bytes of binary data ) |
Unknown Tag #37892 | ( 556 bytes of binary data ) |
Unknown Tag #37893 | ( 1992 bytes of binary data ) |
Unknown Tag #37895 | ( 64 bytes of binary data ) |
Unknown Tag #37896 | ( 1000 bytes of binary data ) |
Unknown Tag #37897 | ( 1344 bytes of binary data ) |
Unknown Tag #37898 | ( 272 bytes of binary data ) |
Unknown Tag #37899 | ( 400 bytes of binary data ) |
Unknown Tag #37900 | ( 64 bytes of binary data ) |
Unknown Tag #37901 | ( 1260 bytes of binary data ) |
Unknown Tag #41216 | ( 64 bytes of binary data ) |
Unknown Tag #8208 | ( 6556 bytes of binary data ) |
Unknown Tag #36944 | ( 944 bytes of binary data ) |
Unknown Tag #37904 | ( 3656 bytes of binary data ) |
Unknown Tag #37905 | ( 4320 bytes of binary data ) |
Unknown Tag #37906 | ( 160 bytes of binary data ) |
GPS Tag Version | 2,
3,
0,
0 (e.g.: 2.2.0.0 = Version 2.2 ) |
North or South Latitude | N |
Latitude | 31/1 (31),
9/1 (9),
26267/1000 (26.267) (Degrees Minutes Seconds North or South) |
East or West Longitude | W |
Longitude | 7/1 (7),
32/1 (32),
47231/1000 (47.231) (Degrees Minutes Seconds East or West) |
Altitude Reference | Sea Level |
Altitude | 20260/10 (2026) Metres with respect to Altitude Reference |
GPS Time (atomic clock) | 13/1 (13),
34/1 (34),
58000/1000 (58) (Hours Minutes Seconds) |
GPS Receiver Status | Measurement in progress |
GPS Measurement Mode | 3-dimensional measurement |
Measurement Precision | 21400/10000 (2.14) (Data Degree of Precision, Horizontal for 2D, Position for 3D) |
Speed Unit | Kilometers per Hour |
Speed of GPS receiver | 47690/1000 (47.69) Speed Units |
Reference for direction of Movement | True North |
Direction of Movement | 25823/100 (258.23) Degrees relative to Movement Direction Reference |
Geodetic Survey Datum Used | WGS-84 |
GPS Date | 2019:04:08 (Format: YYYY:MM:DD HH:mm:SS) |
GPS Differential Correction | Measurement without differential correction |