Exposure Time | 1/668 (0.001497005988024) seconds |
Aperture F Number | 220/100 (2.2) |
Exposure Program | Normal program |
ISO Speed Ratings | 40 |
Exif Version | 0220 |
Date and Time of Original | 2019:07:19 14:00:18 |
Date and Time when Digitized | 2019:07:19 14:00:18 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 938/100 (9.38) |
APEX Aperture Value (Av) | 227/100 (2.27) |
APEX Brightness Value (Bv) | 807/100 (8.07) |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
APEX Maximum Aperture Value | 228/100 (2.28) |
Metering Mode | Pattern |
Light Source | Unknown |
Flash | Flash did not fire |
FocalLength | 480/100 (4.8) mm |
User Comment | JKJK'\ A k c } i k I7 ` Bs ` ` ` ` ` ` ` P3 ` ` ` P3 ` ` ` ` ` ` ` ` ` ` P3 ` ` ` ` ` ` ` ` ` ` ` P3 ` ` ` ` ` P3 ` ` ` ` P3 ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` ` P3 ` ` ` ` ` P3 P3 P3 P3 ` ` a ` ` ` b P3 ` P3 P3 Q3 ` ` ` ` ` ` R b b P3 ` ` P3 ` ` ` Q3 a a ` P3 P3 ` q
` a ` P3 P3 ` ` P3 ` Q3 Q3 P3 " R b p P3 P3 ` ` ` ` P3 ` ` P3 ` " q
R ` ` P3 ` ` ` ` ` ` ` ` Q3 P3 ` R p ` ` ` ` ` ` ` ` P3 ` ` ` ` Q3 Q3 ` ` ` ` ` ` P3 ` ` ` Q3 Q3 Q3 P3 P3 P3 ` ` ` P3 P3 Q3 Q3 Q3 } a F\ fr h o l } ! i } i } i } i } i
K U FAFA 0 FAFAe /K;
f K d/`r j x/
ex Q /f~ +Y0, [ -h G| /m; /m; /m; /m; /m; /m; FAFA Z ~ f T Fl ( c 3 ZP FAFA F c d A f ! P z ( c q s | ! P02011165F16QLGB00VB51FFEFDDFA4 |
Sub Second Time | 173 |
Sub Second Time of Original | 173 |
Sub Second Time when Digitized | 173 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 1600 pixels |
Pixel Y Dimension | 900 pixels |
Sensing Method | One-chip colour area sensor |
Scene Type | A directly photographed image |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Equivalent Focal Length In 35mm Film | 31 mm |
Scene Capture Type | Standard |
Image Unique ID | 9271aa6ec30b61632afa080b91c65156 |