Exposure Time | 1/50 (0.02) seconds |
Aperture F Number | 17/10 (1.7) |
Exposure Program | Normal program |
ISO Speed Ratings | 160 |
Exif Version | 0220 |
Date and Time of Original | 2020:09:13 10:53:07 |
Date and Time when Digitized | 2020:09:13 10:53:07 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 564/100 (5.64) |
APEX Aperture Value (Av) | 153/100 (1.53) |
APEX Brightness Value (Bv) | 120/100 (1.2) |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
APEX Maximum Aperture Value | 153/100 (1.53) |
Metering Mode | Center Weighted Average |
Flash | Flash did not fire |
FocalLength | 393/100 (3.93) mm |
User Comment | |
Sub Second Time | 0426 |
Sub Second Time of Original | 0426 |
Sub Second Time when Digitized | 0426 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 4608 pixels |
Pixel Y Dimension | 3456 pixels |
Scene Type | A directly photographed image |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Digital Zoom Ratio | 0/0 ( Zero = Digital Zoom Not Used ) |
Equivalent Focal Length In 35mm Film | 26 mm |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Image Unique ID | Q16LLKA04AM Q16LLMC01SA |
GPS Tag Version | 2,
2,
0,
0 (e.g.: 2.2.0.0 = Version 2.2 ) |
North or South Latitude | N |
Latitude | 49/1 (49),
17/1 (17),
48/1 (48) (Degrees Minutes Seconds North or South) |
East or West Longitude | E |
Longitude | 8/1 (8),
24/1 (24),
45/1 (45) (Degrees Minutes Seconds East or West) |
Altitude Reference | Sea Level |
Altitude | 136/1 (136) Metres with respect to Altitude Reference |
GPS Time (atomic clock) | 8/1 (8),
53/1 (53),
3/1 (3) (Hours Minutes Seconds) |
GPS Date | 2020:09:13 (Format: YYYY:MM:DD HH:mm:SS) |