Mineralienatlas - Fossilienatlas
02 Sulfide Minerals |
|||||
02.10 Sulfides - Including Selenides and Tellurides where Am Bn Xp, with (m+n):p=3:4 |
|||||
02.10.01 Linnaeite Group (Isometric: Fd3m) |
|||||
Linnaeite | Co2+Co3+2S4 | kubisch | Fd3m | m3m | 02.10.01.01 |
Carrollite | Cu(Co,Ni)2S4 | kubisch | Fd3m | m3m | 02.10.01.02 |
Fletcherite | Cu(Ni,Co)2S4 | kubisch | Fd3m | m3m | 02.10.01.03 |
Tyrrellite | (Cu,Co,Ni)3Se4 | kubisch | Fd3m | m3m | 02.10.01.04 |
Bornhardtite | Co2+Co3+2Se4 | kubisch | Fd3m | m3m | 02.10.01.05 |
Siegenite | (Ni,Co)3S4 | kubisch | Fd3m | m3m | 02.10.01.06 |
Polydymite | NiNi2S4 | kubisch | Fd3m | m3m | 02.10.01.07 |
Violarite | Fe2+Ni3+2S4 | kubisch | Fd3m | m3m | 02.10.01.08 |
Trüstedtite | Ni3Se4 | kubisch | Fd3m | m3m | 02.10.01.09 |
Greigite | Fe2+Fe3+2S4 | kubisch | Fd3m | m3m | 02.10.01.10 |
Daubréelite | Fe2+Cr2S4 | kubisch | Fd3m | m3m | 02.10.01.11 |
Indite | Fe2+In2S4 | kubisch | Fd3m | m3m | 02.10.01.12 |
Kalininite | ZnCr2S4 | kubisch | Fd3m | m3m | 02.10.01.13 |
Florensovite | Cu(Cr1.5Sb0.5)S4 | kubisch | Fd3m | m3m | 02.10.01.14 |
Cuproiridsite | CuIr2S4 | kubisch | Fd3m | m3m | 02.10.01.15 |
Cuprorhodsite | CuRh2S4 | kubisch | Fd3m | m3m | 02.10.01.16 |
Malanite | Cu(Pt,Ir)2S4 | kubisch | Fd3m | m3m | 02.10.01.17 |
Ferrorhodsite | (Fe,Cu)(Rh,Ir,Pt)2S4 | kubisch | Fd3m | m3m | 02.10.01.18 |
Cadmoindite | CdIn2S4 | kubisch | Fd3m | m3m | 02.10.01.19 |
02.10.02 Wilkmanite Group |
|||||
Wilkmanite | Ni3Se4 | monoklin | I2/m | 2/m | 02.10.02.01 |
Brezinaite | Cr3S4 | monoklin | I2/m | 2/m | 02.10.02.02 |
Heideite | (Fe,Cr)1.15(Ti,Fe)2S4 | monoklin | I2/m | 2/m | 02.10.02.03 |
02.10.03 |
|||||
Rhodostannite | (Cu,Ag)2FeSn3S8 | tetragonal | I41/a | 4/m | 02.10.03.01 |
Toyohaite | Ag2FeSn3S8 | tetragonal | I41/a | 4/m | 02.10.03.02 |
02.10.04 |
|||||
Konderite | PbCu3Rh8S16 | hexagonal | P6/m, P6, P6/mmm, P622, P6m2 | 6/m, 6, 6/mmm, 622, 6m2 | 02.10.04.01 |
Inaglyite | PbCu3Ir8S16 | hexagonal | P63, P6, P6/mmm, P622, P6m2 | 173, 168, 191, 147, 187 | 02.10.04.02 |
02.10.05 |
|||||
Tarkianite | (Cu,Fe)(Re,Mo)4S8 | kubisch | F43m | 43m | 02.10.05.01 |