Mineralienatlas - Fossilienatlas
02 Sulfide Minerals |
|||||
02.12 Sulfides - Including Selenides and Tellurides where Am Bn Xp, with (m+n):p=1:2 |
|||||
02.12.01 Pyrite Group (Isometric: Pa3) |
|||||
Pyrite | FeS2 | kubisch | Pa3 | m3 | 02.12.01.01 |
Vaesite | NiS2 | kubisch | Pa3 | m3 | 02.12.01.02 |
Cattierite | CoS2 | kubisch | Pa3 | m3 | 02.12.01.03 |
Penroseite | (Ni,Co,Cu)Se2 | kubisch | Pa3 | m3 | 02.12.01.04 |
Trogtalite | CoSe2 | kubisch | Pa3 | m3 | 02.12.01.05 |
Fukuchilite | Cu3FeS8 | kubisch | 02.12.01.07 | ||
Kruťaite | CuSe2 | kubisch | Pa3 | m3 | 02.12.01.08 |
Hauerite | MnS2 | kubisch | Pa3 | m3 | 02.12.01.09 |
Laurite | RuS2 | kubisch | Pa3 | m3 | 02.12.01.10 |
Aurostibite | AuSb2 | kubisch | Pa3 | m3 | 02.12.01.11 |
Krutovite | NiAs2 | kubisch | P213 | 23 | 02.12.01.12 |
Sperrylite | PtAs2 | kubisch | Pa3 | m3 | 02.12.01.13 |
Geversite | PtSb2 | kubisch | Pa3 | m3 | 02.12.01.14 |
Insizwaite | Pt(Bi,Sb)2 | kubisch | Pa3 | m3 | 02.12.01.15 |
Erlichmanite | OsS2 | kubisch | Pa3 | m3 | 02.12.01.16 |
Dzharkenite | FeSe2 | kubisch | Pa3 | m3 | 02.12.01.17 |
Gaotaiite | Ir3Te8 | kubisch | Pa3 | m3 | 02.12.01.18 |
Mayingite | IrBiTe | kubisch | Pa3 | m3 | 02.12.01.19 |
02.12.02 Marcasite Group (Orthorhombic: Pnnm) |
|||||
Marcasite | FeS2 | orthorhombisch | Pnnm | mmm | 02.12.02.01 |
Ferroselite | FeSe2 | orthorhombisch | Pnnm | mmm | 02.12.02.02 |
Frohbergite | FeTe2 | orthorhombisch | Pnnm | mmm | 02.12.02.03 |
Hastite | CoSe2 | orthorhombisch | Pmnn | mmm | 02.12.02.04 |
Mattagamite | CoTe2 | orthorhombisch | Pnn2 | mm2 | 02.12.02.05 |
Kullerudite | NiSe2 | orthorhombisch | Pnnm | mmm | 02.12.02.06 |
Löllingite | FeAs2 | orthorhombisch | Pnnm | mmm | 02.12.02.09 |
Seinäjokite | (Fe,Ni)(Sb,As)2 | orthorhombisch | 02.12.02.10 | ||
Safflorite | CoAs2 | orthorhombisch | Pnnm | mmm | 02.12.02.11 |
Rammelsbergite | NiAs2 | orthorhombisch | Pnnm | mmm | 02.12.02.12 |
Nisbite | NiSb2 | orthorhombisch | Pnnm | mmm | 02.12.02.13 |
02.12.03 Cobaltite Group (Cubic or pseudocubic crystals) |
|||||
Cobaltite | CoAsS | orthorhombisch | Pc21b | mm2 | 02.12.03.01 |
Gersdorffite group | NiAsS | kubisch, kubisch, orthorhombisch | P213, Pa3, Pca21 | 23, m3, mm2 | 02.12.03.02 |
Ullmannite | NiSbS | kubisch | P213 | 23 | 02.12.03.03 |
Willyamite | (Co,Ni)SbS | orthorhombisch | Pca21 | mm2 | 02.12.03.04 |
Tolovkite | IrSbS | kubisch | Pa3 | m3 | 02.12.03.05 |
Platarsite | (Pt,Rh,Ru)AsS | kubisch | Pa3 | m3 | 02.12.03.06 |
Irarsite | (Ir,Ru,Rh,Pt)AsS | kubisch | Pa3 | m3 | 02.12.03.07 |
Hollingworthite | (Rh,Pt,Pd)AsS | kubisch | Pa3 | m3 | 02.12.03.08 |
Jolliffeite | (Ni,Co)AsSe | kubisch | Pa3 | m3 | 02.12.03.09 |
Padmaite | PdBiSe | kubisch | P213 | 23 | 02.12.03.10 |
Michenerite | PdBiTe | kubisch | P213 | 23 | 02.12.03.11 |
Maslovite | PtBiTe | kubisch | P213 | 23 | 02.12.03.12 |
Testibiopalladite | PdTe(Sb,Bi) | kubisch | P213 | 23 | 02.12.03.13 |
Changchengite | IrBiS | kubisch | P213 | 23 | 02.12.03.14 |
Milotaite | PdSbSe | kubisch | P213 | 23 | 02.12.03.15 |
Kalungaite | PdAsSe | kubisch | Pa3 | m3 | 02.12.03.16 |
02.12.04 Arsenopyrite Group (Monoclinic: P21/c (Pseudo-orthorhombic)) |
|||||
Arsenopyrite | FeAsS | monoklin | P21/c | 2/m | 02.12.04.01 |
Gudmundite | FeSbS | monoklin | P21/c | 2/m | 02.12.04.02 |
Osarsite | (Os,Ru)AsS | monoklin | P21/c | 2/m | 02.12.04.03 |
Iridarsenite | IrAs2 | monoklin | P21/c | 2/m | 02.12.04.05 |
Clinosafflorite | (Co,Fe,Ni)As2 | monoklin | P21/c | 2/m | 02.12.04.06 |
02.12.05 |
|||||
Pararammelsbergite | NiAs2 | orthorhombisch | Pbca | mmm | 02.12.05.01 |
Paxite | CuAs2 | monoklin | P21/c | 2/m | 02.12.05.02 |
02.12.06 |
|||||
Glaucodot | (Co0.5Fe0.5)AsS | monoklin | P21/c | 2/m | 02.12.06.01 |
Alloclasite | (Co,Fe)AsS | monoklin | P21 | 2 | 02.12.06.02 |
02.12.07 Costibite Group (Orthorhombic Cobalt Arsenides or Antimonides) |
|||||
Costibite | CoSbS | orthorhombisch | Pn21m | mm2 | 02.12.07.01 |
Paracostibite | CoSbS | orthorhombisch | Pbca | mmm | 02.12.07.02 |
Oenite | CoSbAs | orthorhombisch | 02.12.07.03 | ||
02.12.08 |
|||||
Lautite | CuAsS | orthorhombisch | Pna21 | mm2 | 02.12.08.01 |
02.12.09 |
|||||
Bambollaite | Cu(Se,Te)2 | tetragonal | I41/amd | 4/mmm | 02.12.09.01 |
02.12.13 Krennerite Group |
|||||
Krennerite | Au3AgTe8 | orthorhombisch | Pma2 | mm2 | 02.12.13.01 |
Calaverite | AuTe2 | monoklin | C2/m | 2/m | 02.12.13.02 |
Sylvanite | AgAuTe4 | monoklin | P2/c | 2/m | 02.12.13.03 |
Kostovite | CuAuTe4 | orthorhombisch | Pma2 | mm2 | 02.12.13.04 |
02.12.14 Melonite Group (Trigonal: P-3m1) AX2 type |
|||||
Melonite | NiTe2 | trigonal | P3m1 | 3m | 02.12.14.01 |
Kitkaite | NiTeSe | trigonal | P3m1 | 3m | 02.12.14.02 |
Moncheite | (Pt,Pd)(Te,Bi)2 | trigonal | P3m1 | 3m | 02.12.14.03 |
Merenskyite | PdTe2 | trigonal | P3m1 | 3m | 02.12.14.04 |
Shuangfengite | IrTe2 | trigonal | P3m1 | 3m | 02.12.14.06 |
Sudovikovite | PtSe2 | trigonal | P3m1 | 3m | 02.12.14.07 |
02.12.15 |
|||||
Froodite | PdBi2 | monoklin | C2/m | 2/m | 02.12.15.01 |
Urvantsevite | Pd(Bi,Pb)2 | tetragonal | I4/mmm | 4/mmm | 02.12.15.02 |
Verbeekite | PdSe2 | monoklin | C2/m, C2, Cm | 2/m, 2, m | 02.12.15.03 |
02.12.16 |
|||||
Borishanskiite | Pd(As,Pb)2 | orthorhombisch | Ccm21 | mm2 | 02.12.16.01 |
02.12.17 Skutterudite Series |
|||||
Skutterudite | CoAs3 | kubisch | Im3 | m3 | 02.12.17.01 |
Nickelskutterudite | (Ni,Co,Fe)As3 | kubisch | Im3 | m3 | 02.12.17.02 |
Kieftite | CoSb3 | kubisch | Im3 | m3 | 02.12.17.03 |
02.12.18 |
|||||
Rheniite | ReS2 | triklin | P1 | 1 | 02.12.18.01 |