Mineralienatlas - Fossilienatlas
29 Hydrated Acid and Sulfates |
|||||
29.06 Hydrated Acid and Sulfates where A XO4 · x(H2O) |
|||||
29.06.01 |
|||||
Bassanite | CaSO4·0.5H2O | monoklin | I2 | 2 | 29.06.01.01 |
29.06.02 Kieserite Group (Mono-hydrates) |
|||||
Kieserite | MgSO4·H2O | monoklin | C2/c | 2/m | 29.06.02.01 |
Szomolnokite | Fe2+SO4·H2O | monoklin | C2/c | 2/m | 29.06.02.02 |
Szmikite | MnSO4·H2O | monoklin | C2/c | 2/m | 29.06.02.03 |
Poitevinite | Cu(SO4)·H2O | triklin | P1 | 1 | 29.06.02.04 |
Gunningite | (Zn,Mn)SO4·H2O | monoklin | C2/c | 2/m | 29.06.02.05 |
Dwornikite | (Ni,Fe2+)SO4·H2O | monoklin | C2/c | 2/m | 29.06.02.06 |
Cobaltkieserite | Co[SO4]·H2O | monoklin | C2/c | 2/m | 29.06.02.07 |
29.06.03 |
|||||
Gypsum | CaSO4·2H2O | monoklin | I2/a | 2/m | 29.06.03.01 |
29.06.05 |
|||||
Bonattite | CuSO4·3H2O | monoklin | Cc | m | 29.06.05.01 |
29.06.06 Rozenite Group (Monoclinic) |
|||||
Rozenite | Fe2+SO4·4H2O | monoklin | P21/n | 2/m | 29.06.06.01 |
Starkeyite | MgSO4·4H2O | monoklin | P21/n | 2/m | 29.06.06.02 |
Ilesite | (Mn,Zn,Fe2+)SO4·4H2O | monoklin | P21/n | 2/m | 29.06.06.03 |
Aplowite | (Co,Mn,Ni)SO4·4H2O | monoklin | P21/n | 2/m | 29.06.06.04 |
Boyleite | (Zn,Mg)SO4·4H2O | monoklin | P21/n | 2/m | 29.06.06.05 |
29.06.07 Chalchanthite Group (Triclinic: P-1) |
|||||
Chalcanthite | CuSO4·5H2O | triklin | P1 | 1 | 29.06.07.01 |
Siderotil | Fe(SO4)·5H2O | triklin | P1 | 1 | 29.06.07.02 |
Pentahydrite | MgSO4·5H2O | triklin | P1 | 1 | 29.06.07.03 |
Jôkokuite | MnSO4·5H2O | triklin | P1 | 1 | 29.06.07.04 |
29.06.08 Hexahydrite Group (Space Group: C2/c) |
|||||
Hexahydrite | MgSO4·6H2O | monoklin | C2/c | 2/m | 29.06.08.01 |
Bianchite | (Zn,Fe2+)(SO4)·6H2O | monoklin | C2/c | 2/m | 29.06.08.02 |
Ferrohexahydrite | Fe2+SO4·6H2O | monoklin | C2/c | 2/m | 29.06.08.03 |
Nickelhexahydrite | (Ni,Mg,Fe2+)(SO4)·6H2O | monoklin | A2/a | 2/m | 29.06.08.04 |
Moorhouseite | (Co,Ni,Mn)SO4·6H2O | monoklin | C2/c | 2/m | 29.06.08.05 |
Chvaleticeite | (Mn2+,Mg)SO4·6H2O | monoklin | C2/c | 2/m | 29.06.08.06 |
29.06.09 |
|||||
Retgersite | NiSO4·6H2O | tetragonal | P41212, P43212 | 422, 422 | 29.06.09.01 |
29.06.10 Melanterite Group (Heptahydrates, Monoclinic: P21/c) |
|||||
Melanterite | Fe2+SO4·7H2O | monoklin | P21/c | 2/m | 29.06.10.01 |
Boothite | (Cu,Mg)(SO4)·7H2O | monoklin | 29.06.10.02 | ||
Zincmelanterite | (Zn,Fe2+)[SO4]·7H2O | monoklin | 29.06.10.03 | ||
Bieberite | CoSO4·7 H2O | monoklin | P21/c | 2/m | 29.06.10.04 |
Mallardite | Mn2+SO4·7H2O | monoklin | P21/c | 2/m | 29.06.10.05 |
Alpersite | (Mg)SO4·7H2O | monoklin | P21/c | 2/m | 29.06.10.06 |
29.06.11 Epsomite Group |
|||||
Epsomite | MgSO4·7H2O | orthorhombisch | P212121 | 222 | 29.06.11.01 |
Goslarite | ZnSO4·7H2O | orthorhombisch | P212121 | 222 | 29.06.11.02 |
Morenosite | NiSO4·7H2O | orthorhombisch | P212121 | 222 | 29.06.11.03 |
29.06.12 Minasragrite Group (Monclinic and Triclinic) |
|||||
Minasragrite | V4+[O|SO4]·5H2O | monoklin | P21/c | 2/m | 29.06.12.01 |
Bobjonesite | (V4+O)[SO4]·3H2O | monoklin | P21/n | 2/m | 29.06.12.02 |
Anorthominasragrite | V4+[O|SO4]·5H2O | triklin | P1 | 1 | 29.06.12.03 |
29.06.13 Minasragrite Group (Orthorhombic) |
|||||
Stanleyite | V4+[O|SO4]·6H2O | orthorhombisch | 29.06.13.01 | ||
Orthominasragrite | V4+[O|SO4]·5H2O | orthorhombisch | Pmn21 | mm2 | 29.06.13.02 |