https://www.mineralbox.biz
https://www.mineraliengrosshandel.com
https://www.edelsteine-neuburg.de
https://www.mineral-bosse.de
'._('einklappen').'
 

Dana 8 Classification

29 Hydrated Acid and Sulfates

29.07 Hydrated Acid and Sulfates where A (B)2 (XO4)4 · x(H2O)

29.07.01

Ransomite CuFe23+(SO4)4·6H2O monoklin P21/c 2/m 29.07.01.01

29.07.02

Römerite Fe2+Fe23+(SO4)4·14H2O triklin P1 1 29.07.02.01
Lishizhenite ZnFe23+(SO4)4·14 H2O triklin P1 1 29.07.02.02

29.07.03 Halotrichite Group (Monoclinic with 22 H2O)

Pickeringite MgAl2(SO4)4·22H2O monoklin P21/c 2/m 29.07.03.01
Halotrichite Fe2+Al2(SO4)4·22H2O monoklin P21/c 2/m 29.07.03.02
Apjohnite MnAl2(SO4)4·22H2O monoklin P21/c 2/m 29.07.03.03
Dietrichite (Zn,Fe2+,Mn)Al2(SO4)4·22H2O monoklin P21/c 2/m 29.07.03.04
Bílinite Fe2+Fe23+(SO4)4·22H2O monoklin P21/c 2/m 29.07.03.05
Wupatkiite (Co,Mg)Al2[SO4]4·22H2O monoklin P21/c 2/m 29.07.03.07



Mineralsystematik-Übersicht