Mineralienatlas - Fossilienatlas
42 Hydrated Phosphates, etc., Containing Hydroxyl or Halogen |
|||||
42.11 Hydrated Phosphates, etc., Containing Hydroxyl or Halogen where (AB)4 (XO4)3 Zq · x(H2O) |
|||||
42.11.01 Overite Group |
|||||
Overite | CaMgAl(PO4)2(OH)·4H2O | orthorhombisch | Pbca | mmm | 42.11.01.01 |
Segelerite | CaMgFe3+(PO4)2(OH)·4H2O | orthorhombisch | Pbca | mmm | 42.11.01.02 |
Manganosegelerite | (Mn,Ca)(Mn,Fe2+,Mg)Fe3+(PO4)2(OH)·4H2O | orthorhombisch | Pbca | mmm | 42.11.01.03 |
Lun'okite | (Mn,Ca)(Mg,Fe2+,Mn)Al(PO4)2(OH)·4H2O | orthorhombisch | Pbca | mmm | 42.11.01.04 |
Wilhelmvierlingite | CaMn2+Fe3+(PO4)2(OH)·2H2O | orthorhombisch | Pbca | mmm | 42.11.01.05 |
Juonniite | CaMgSc[OH|(PO4)2]·4H2O | orthorhombisch | Pbca | mmm | 42.11.01.07 |
42.11.02 Jahnsite Group |
|||||
Jahnsite-(CaMnMg) | CaMn2+(Mg,Fe2+)2Fe3+2(PO4)4(OH)2·8H2O | monoklin | P2/a | 2/m | 42.11.02.01 |
Jahnsite-(CaMnFe) | CaMn2+Fe2+2Fe3+2(PO4)4(OH)2·8H2O | monoklin | P2/a | 2/m | 42.11.02.02 |
Jahnsite-(CaMnMn) | (Ca,Mn2+)Mn2+(Mn2+,Fe2+)2Fe3+2(PO4)4(OH)2·8H2O | monoklin | Pa, P2/a | m, 2/m | 42.11.02.03 |
Jahnsite-(MnMnMn) | Mn2+Mn2+Mn2+2Fe3+2(PO4)4(OH)2·8H2O | monoklin | P2/a | 2/m | 42.11.02.04 |
Jahnsite-(CaMgMg) | (Ca)(Mg)(Mg2)(Fe3+2)(PO4)4(OH)2 ·8H2O | 42.11.02.09 | |||
42.11.03 Whiteite Group |
|||||
Whiteite-(CaFeMg) | Ca(Fe2+,Mn2+)Mg2Al2(PO4)4(OH)2·8H2O | monoklin | P2/a | 2/m | 42.11.03.01 |
Whiteite-(MnFeMg) | (Mn2+,Ca)(Fe2+,Mn2+)Mg2Al2(PO4)4(OH)2·8H2O | monoklin | P2/a | 2/m | 42.11.03.02 |
Whiteite-(CaMnMg) | CaMnMg2Al2(PO4)4(OH)2·8H2O | monoklin | P2/a, Pa | 2/m, m | 42.11.03.03 |
Rittmannite | Mn2+Mn2+Fe2+2Al2(OH)2(PO4)4·8H2O | monoklin | P2/a | 2/m | 42.11.03.04 |
42.11.04 |
|||||
Keckite | CaMn(Fe3+,Mn)2Fe3+2(PO4)4(OH)3·7H2O | monoklin | P21/a | 2/m | 42.11.04.01 |
42.11.05 |
|||||
Minyulite | KAl2(PO4)2F⋅4H2O | orthorhombisch | Pba2 | mm2 | 42.11.05.01 |
42.11.06 Leucophosphite Group |
|||||
Leucophosphite | KFe23+(PO4)2(OH)·2H2O | monoklin | P21/n | 2/m | 42.11.06.01 |
Tinsleyite | KAl2(PO4)2(OH)·2H2O | monoklin | P21/n | 2/m | 42.11.06.02 |
Spheniscidite | (NH4,K)(Fe3+,Al)2[OH|(PO4)2]·2H2O | monoklin | P21/n | 2/m | 42.11.06.03 |
42.11.07 |
|||||
Giniite | Fe2+Fe3+4(PO4)4(OH)2·2H2O | monoklin | P2/a | 2/m | 42.11.07.01 |
42.11.08 Montgomeryite group |
|||||
Montgomeryite | Ca4MgAl4(PO4)6(OH)4·12H2O | monoklin | C2 | 2 | 42.11.08.01 |
Kingsmountite | Ca3MnFeAl4(PO4)6(OH)4·12H2O | monoklin | C2 | 2 | 42.11.08.02 |
Calcioferrite | Ca4Fe2+(Fe3+,Al)4(PO4)6(OH)4·12H2O | monoklin | C2/c | 2/m | 42.11.08.03 |
Zodacite | Ca4Mn2+Fe43+(PO4)6(OH)4·12H2O | monoklin | Cc, C2/c | m, 2/m | 42.11.08.04 |
42.11.09 Strunzite Group |
|||||
Strunzite | Mn2+Fe23+(PO4)2(OH)2·6H2O | triklin | P1 | 1 | 42.11.09.01 |
Ferrostrunzite | Fe2+Fe3+2(PO4)2(OH)2·6H2O | triklin | P1, P1 | 1, 1 | 42.11.09.02 |
Ferristrunzite | Fe3+Fe3+2(PO4)2(OH)3·5H2O | triklin | P1, P1 | 1, 1 | 42.11.09.03 |
42.11.10 Laueite Group |
|||||
Laueite | Mn2+Fe23+(PO4)2(OH)2·8H2O | triklin | P1 | 1 | 42.11.10.01 |
Stewartite | Mn2+Fe23+(PO4)2(OH)2·8H2O | triklin | P1 | 1 | 42.11.10.02 |
Pseudolaueite | Mn2+Fe23+(PO4)2(OH)2·7-8H2O | monoklin | P21/a | 2/m | 42.11.10.03 |
Ushkovite | MgFe23+(PO4)2(OH)2·8H2O | triklin | P1 | 1 | 42.11.10.04 |
Ferrolaueite | Fe2+Fe3+2(PO4)2(OH)2·8H2O | triklin | 42.11.10.05 | ||
42.11.11 |
|||||
Metavauxite | Fe2+Al2(PO4)2(OH)2·8H2O | monoklin | P21/c | 2/m | 42.11.11.01 |
42.11.12 Gatumbaite Group |
|||||
Gatumbaite | CaAl2(PO4)2(OH)2·H2O | monoklin | P2, Pm, P2/m | 2, m, 2/m | 42.11.12.01 |
Kleemanite | ZnAl2(PO4)2(OH)2·3H2O | monoklin | 42.11.12.02 | ||
42.11.13 Vanuralite Group |
|||||
Vanuralite | Al(UO2)2(VO4)2(OH)·11H2O | monoklin | A2/a | 2/m | 42.11.13.01 |
Metavanuralite | Al(UO2)2V2O8(OH)·8H2O | triklin | P1, P1 | 1, 1 | 42.11.13.02 |
Threadgoldite | Al(UO2)2(PO4)2(OH)·8H2O | monoklin | C2/c | 2/m | 42.11.13.03 |
42.11.14 Vauxite Group |
|||||
Vauxite | Fe2+Al2(PO4)2(OH)2·6H2O | triklin | P1 | 1 | 42.11.14.01 |
Paravauxite | Fe2+Al2(PO4)2(OH)2·8H2O | triklin | P1 | 1 | 42.11.14.02 |
Sigloite | Fe3+Al2(PO4)2(OH)3·5H2O | triklin | P1 | 1 | 42.11.14.03 |
Gordonite | MgAl2(PO4)2(OH)2·8H2O | triklin | P1 | 1 | 42.11.14.04 |
Mangangordonite | (Mn2+,Fe2+,Mg)Al2(PO4)2(OH)2·8H2O | triklin | P1 | 1 | 42.11.14.05 |
Kastningite | (Mn2+,Fe2+,Mg)Al2[OH|PO4]2·8H2O | triklin | P1 | 1 | 42.11.14.06 |
42.11.15 |
|||||
Xanthoxenite | Ca4Fe23+(PO4)4(OH)2·3H2O | triklin | P1, P1 | 1, 1 | 42.11.15.01 |
42.11.16 |
|||||
Ferroberaunite | Fe2+Fe53+(PO4)4(OH)5·4H2O | monoklin | C2/c | 2/m | 42.11.16.01 |
42.11.17 Bermanite Group |
|||||
Bermanite | Mn2+Mn23+(PO4)2(OH)2·4H2O | monoklin | P21 | 2 | 42.11.17.01 |
Ercitite | NaMn3+(PO4)(OH)·2H2O | monoklin | P21/n | 2/m | 42.11.17.02 |
42.11.18 Whitmoreite Group |
|||||
Whitmoreite | Fe2+Fe23+(PO4)2(OH)2·4H2O | monoklin | P21/c | 2/m | 42.11.18.01 |
Arthurite | CuFe23+(AsO4,PO4,SO4)2(O,OH)2·4H2O | monoklin | P21/c | 2/m | 42.11.18.02 |
Ojuelaite | ZnFe23+(AsO4)2(OH)2·4H2O | monoklin | P21/c | 2/m | 42.11.18.03 |
Earlshannonite | (Mn,Fe2+)Fe3+2(PO4)2(OH)2·4H2O | monoklin | P21/c | 2/m | 42.11.18.04 |
Gladiusite | (Fe2+,Mg)4Fe3+2[(OH)11|PO4]·H2O | monoklin | P21/n | 2/m | 42.11.18.05 |
Cobaltarthurite | (Co,Mg)Fe3+[OH|AsO4]2·4H2O | monoklin | P21/c | 2/m | 42.11.18.06 |
42.11.19 Sincosite Group |
|||||
Sincosite | Ca(VO)2(PO4)2·4H2O | tetragonal | 4/m | 42.11.19.01 | |
Bariosincosite | Ba(VO)2(PO4)2·4H2O | tetragonal | 42.11.19.02 | ||
42.11.21 Paulkerrite Group |
|||||
Paulkerrite | (H2O,K)2(Mg,Mn2+)2(Fe3+,Al)2Ti(PO4)4(O,F)2·14H2O | orthorhombisch | Pbca | mmm | 42.11.21.01 |
Mantienneite | (H2O,K)2(Mg,Fe2+)2(Al,Fe3+)2Ti(PO4)4(O,F)2·14 H2O | orthorhombisch | Pbca | mmm | 42.11.21.02 |
Benyacarite | KTiMn2+2Fe3+2(PO4)4OF·15H2O | orthorhombisch | Pbca | mmm | 42.11.21.04 |
42.11.22 |
|||||
Mcauslanite | HFe32+Al2(PO4)4F·18 H2O | triklin | P1, P1 | 1, 1 | 42.11.22.01 |
42.11.23 |
|||||
Vochtenite | (Fe2+,Mg)Fe3+[(UO2)(PO4)]4(OH)·12-13H2O | monoklin | 42.11.23.01 |