Mineralienatlas - Fossilienatlas
77 Tektosilicates Tectosilicate Zeolite group |
|||||
77.01 Tektosilicates Tectosilicate Zeolite group true zeolites |
|||||
77.01.01 Analcime and related species |
|||||
Pollucite | (Cs,Na)(Si2Al)O6·nH2O | kubisch | Ia3d | m3m | 77.01.01.02 |
Laumontite | Ca(Si4Al2)O12·4H2O | monoklin | C2/m | 2/m | 77.01.01.04 |
Hsianghualite | Ca3Li2Be3(SiO4)3F2 | kubisch | I213 | 23 | 77.01.01.05 |
77.01.02 Chabazite and related species |
|||||
Chabazite-Ca | Ca(Si4Al2)O12·6H2O | trigonal | R3m | 3m | 77.01.02.01 |
Chabazite-Na | (Na,K,Ca)2(Si,Al)6O12·6H2O | trigonal | R3m | 3m | 77.01.02.01a |
Chabazite-K | (K2NaCa0.5)[Al4Si8O24]·11H2O | trigonal | R3m | 3m | 77.01.02.01b |
Chabazite-Sr | Sr(Si4Al2)O12·6H2O | trigonal | R3m | 3m | 77.01.02.01c |
Willhendersonite | KCa(Si3Al3)O12·5H2O | triklin | P1 | 1 | 77.01.02.03 |
Offretite | KCaMg(Si13Al5)O36·15H2O | hexagonal | P6m2 | 6m2 | 77.01.02.04 |
Erionite-Na | Na10(Si,Al)36O72·28H2O | hexagonal | P63/mmc | 6/mmm | 77.01.02.05 |
Erionite-K | K10(Si,Al)36O72·28H2O | hexagonal | P63/mmc | 6/mmm | 77.01.02.05a |
Erionite-Ca | Ca5(Si,Al)36O72·28H2O | hexagonal | P63/mmc | 6/mmm | 77.01.02.05b |
Gmelinite-Na | Na4(Si8Al4)O24·11H2O | hexagonal | P63/mmc | 6/mmm | 77.01.02.06 |
Gmelinite-Ca | (Ca,Sr,Na)4(Si,Al)12O24·11H2O | hexagonal | P63/mmc | 6/mmm | 77.01.02.06a |
Gmelinite-K | (K,Na,Ca)5(Si,Al)24O48·22H2O | hexagonal | P63/mmc | 6/mmm | 77.01.02.06b |
Faujasite-Na | (Na,Ca,Mg)5(Si,Al)12O24·15H2O | kubisch | Fd3m | m3m | 77.01.02.07 |
Faujasite-Ca | (Ca,Na,Mg)5(Si,Al)12O24·15H2O | kubisch | Fd3m | m3m | 77.01.02.07a |
Faujasite-Mg | (Mg,Na,K,Ca)5(Si,Al)12O24·15H2O | kubisch | Fd3m | m3m | 77.01.02.07b |
Lévyne-Ca | Ca3(Si,Al)18O36·18H2O | trigonal | R3m | 3m | 77.01.02.08 |
Lévyne-Na | Na6(Si,Al)18O36·18H2O | trigonal | R3m | 3m | 77.01.02.08a |
Tschörtnerite | Ca4(K,Ca,Sr,Ba)3Cu3Al12Si12O48(OH)8·20H2O | kubisch | Fm3m | m3m | 77.01.02.09 |
77.01.03 Gismondine and related species |
|||||
Gismondine-Ca | Ca2(Si4Al4)O16·8H2O | monoklin | P21/c | 2/m | 77.01.03.01 |
Amicite | K2Na2Al4Si4O16·5H2O | monoklin | I2 | 2 | 77.01.03.02 |
Gobbinsite | Na5(Si11Al5)O32·11H2O | orthorhombisch | Pmnb | mmm | 77.01.03.04 |
Harmotome | Ba2(Na,K,Ca0,5)(Si11Al5)O32·12H2O | monoklin | P21/m | 2/m | 77.01.03.05 |
Phillipsite-Na | Na6(Si10Al6)O32·12H2O | monoklin | P21/m | 2/m | 77.01.03.06 |
Phillipsite-Ca | Ca3(Si10Al6)O32·12H2O | monoklin | P21/m | 2/m | 77.01.03.06a |
Perlialite | K9Na(Ca,Sr)(Si24Al12)O72·15H2O | hexagonal | P6/mmm | 6/mmm | 77.01.03.08 |
Paulingite-K | (K,Ca,Na,Ba,☐)10(Si,Al)42O84·34H2O | kubisch | Im3m | m3m | 77.01.03.09 |
Paulingite-Ca | (Ca,K,Na,Ba,☐)10(Si,Al)42O84·34H2O | kubisch | Im3m | m3m | 77.01.03.09b |
Merlinoite | K6Ca2[Al10Si22O64]·20H2O | orthorhombisch | Immm | mmm | 77.01.03.11 |
Montesommaite | (K,Na)9(Si23Al9)O64·10H2O | orthorhombisch | Fdd2 | mm2 | 77.01.03.12 |
77.01.04 Heulandite and related species |
|||||
Heulandite-Ca | (Ca,Na,K)5(Si27Al9)O72·26H2O | monoklin | C2/m | 2/m | 77.01.04.01 |
Heulandite-Na | (Na,Ca)6(Si,Al)36O72·24H2O | monoklin | C2/m, Cm, C2 | 2/m, m, 2 | 77.01.04.01a |
Heulandite-K | (K,Ca,Na)5(Si27Al9)O72·24H2O | monoklin | C2/m, Cm, C2 | 2/m, m, 2 | 77.01.04.01b |
Heulandite-Sr | (Sr,Na,K)5(Si27Al9)O72·24H2O | monoklin | C2, , | 2, m, 2 | 77.01.04.01c |
Heulandite-Ba | (Ba,Ca,K,Na,Sr)5(Si27Al9)O72·22H2O | monoklin | C2/m | 2/m | 77.01.04.01d |
Clinoptilolite-K | K6(Si30Al6)O72·20H2O | monoklin | C2/m | 2/m | 77.01.04.02 |
Clinoptilolite-Na | Na6(Si30Al6)O72·20H2O | monoklin | C2/m, , | 2/m, 2, m | 77.01.04.02a |
Clinoptilolite-Ca | Ca3(Si30Al6)O72·20H2O | monoklin | C2/m, , | 2/m, 2, m | 77.01.04.02b |
Stilbite-Ca | (Ca0.5,Na,K)9(Si,Al)36O72·28H2O | monoklin | C2/m | 2/m | 77.01.04.03 |
Stilbite-Na | Na9(Si27Al9)O72·28H2O | monoklin | C2/m | 2/m | 77.01.04.03a |
Stellerite | Ca4(Si28Al8)O72·28H2O | orthorhombisch | Fmmm | mmm | 77.01.04.04 |
Barrerite | (Na,K,Ca)8(Si,Al)36O72·26H2O | orthorhombisch | Amma | mmm | 77.01.04.05 |
77.01.05 Natrolite and related species |
|||||
Natrolite | Na2(Si3Al2)O10·2H2O | orthorhombisch | Fdd2 | mm2 | 77.01.05.01 |
Paranatrolite | Na2(Si3Al2)O10·3H2O | monoklin | Cc | m | 77.01.05.03 |
Mesolite | Na2Ca2(Si9Al6)O30·8H2O | orthorhombisch | Fdd2 | mm2 | 77.01.05.04 |
Scolecite | Ca(Si3Al2)O10·3H2O | monoklin | Cc | m | 77.01.05.05 |
Edingtonite | Ba(Si3Al2)O10·4H2O | orthorhombisch | P21212 | 222 | 77.01.05.06 |
Gonnardite | (Na,Ca)2(Si,Al)5O10·3H2O | tetragonal | I42d | 42m | 77.01.05.07 |
Thomsonite-Ca | NaCa2(Al5Si5)O20·6H2O | orthorhombisch | Pncn | mmm | 77.01.05.09 |
Thomsonite-Sr | Na(Sr,Ca)2(Al5Si5)O20·6-7H2O | orthorhombisch | Pcnn | mmm | 77.01.05.10 |
Nabesite | Na2[BeSi4O10]·4H2O | orthorhombisch | P212121 | 222 | 77.01.05.11 |
77.01.06 Mordenite and related species |
|||||
Maricopaite | Ca2Pb7(Si36,Al12)(O,OH)99·n(H2O,OH) | orthorhombisch | Cm2m | mm2 | 77.01.06.03 |
Dachiardite-Ca | (Ca,Na,K)4(Si,Al)24O48·13H2O | monoklin | C2/m | 2/m | 77.01.06.04 |
Dachiardite-Na | Na4(Si20,Al4)O48·13H2O | monoklin | C2/m | 2/m | 77.01.06.05 |
Ferrierite-Mg | [Mg2(K,Na)2Ca0.5](Si29Al7)O72·18H2O | orthorhombisch | Immm | mmm | 77.01.06.06 |
Ferrierite-K | (K,Na)5(Si31Al5)O72·18H2O | orthorhombisch | Immm | mmm | 77.01.06.06a |
Ferrierite-Na | (Na,K)5(Si31Al5)O72·18H2O | monoklin | P21/n | 2/m | 77.01.06.06b |
Boggsite | Na3Ca8(Si77Al19)O192·70H2O | orthorhombisch | Imma | mmm | 77.01.06.07 |
Gottardiite | Na3Mg3Ca5Al19Si117O272·93H2O | orthorhombisch | Cmca | mmm | 77.01.06.08 |
Terranovaite | NaCa(Al3Si17)O40·8H2O | orthorhombisch | Cmcm | mmm | 77.01.06.09 |
Mutinaite | Na3Ca4(Si85Al11)O192·60H2O | orthorhombisch | Pnma | mmm | 77.01.06.10 |
77.01.07 Brewsterite and related species |
|||||
Brewsterite-Sr | (Sr,Ba,Ca)(Si6Al2)O16·5H2O | monoklin | P21/m | 2/m | 77.01.07.01 |
Brewsterite-Ba | (Ba,Sr,Ca)(Al2Si6)O16·5H2O | monoklin | , P21/m | 2/m, 2 | 77.01.07.01a |
Goosecreekite | Ca(Si6Al2)O16·5H2O | monoklin | P21 | 2 | 77.01.07.03 |
Roggianite | Ca2BeAl2Si4O13(OH)2·nH2O (n<2.5) | tetragonal | I4/mcm | 4/mmm | 77.01.07.04 |
77.01.08 Unclassified zeolite species |
|||||
Bellbergite | (K,Ba,Sr)2Sr2Ca2(Ca,Na)4(Si,Al)36O72·30H2O | hexagonal | P63mc, P62c, P63/mmc | 6mm, 6m2, 6/mmm | 77.01.08.01 |