Mineralienatlas - Fossilienatlas
2 SULFIDES |
|||||
2.C Sulfides (etc) with Me/S=1/1 |
|||||
2.CC With Pd,Pt, etc. - Coordination Number ~[4], Planar |
|||||
2.CC.1 Braggite-Group |
|||||
Vysotskite | PdS | tetragonal | P42/m | 4/m | 2.CC.100 |
Braggite | PdPt3S4 | tetragonal | P42/m | 4/m | 2.CC.110 |
Cooperite | PtS | tetragonal | P42/mmc | 4/mmm | 2.CC.150 |
Jacutingaite | Pt2HgSe3 | trigonal | P3m1 | 3m | 2.CC.180 |
2.CC.2 With Ni,Co,Fe etc. - Coordination Number > 4: ~[4+1] Millerite-Group |
|||||
Millerite | NiS | trigonal | R3m | 3m | 2.CC.200 |
Mäkinenite | gamma-NiSe | trigonal | R3m | 3m | 2.CC.220 |
2.CC.3 Coordination Number ~[3+3] Nickeline-Group |
|||||
Achávalite | FeSe | hexagonal | P63/mmc | 6/mmm | 2.CC.300 |
Freboldite | CoSe | hexagonal | P63/mmc | 6/mmm | 2.CC.310 |
Sederholmite | NiSe | hexagonal | P63/mmc | 6/mmm | 2.CC.320 |
Imgreite | NiTe | hexagonal | P63/mmc | 6/mmm | 2.CC.325 |
Langisite | (Co,Ni)As | hexagonal | P63/mmc | 6/mmm | 2.CC.340 |
Nickeline | NiAs | hexagonal | P63/mmc | 6/mmm | 2.CC.350 |
Breithauptite | NiSb | hexagonal | P63/mmc | 6/mmm | 2.CC.355 |
Zlatogorite | CuNiSb2 | trigonal | P3m1 | 3m | 2.CC.360 |
Sorosite | Cu1+x(Sn,Sb) | hexagonal | P63/mmc | 6/mmm | 2.CC.365 |
Hexatestibiopanickelite | (Ni,Pd)(Te,Sb) | hexagonal | P63/mmc | 6/mmm | 2.CC.370 |
Sudburyite | (Pd,Ni)Sb | hexagonal | P63/mmc | 6/mmm | 2.CC.380 |
Sobolevskite | PdBi | 2.CC.385 | |||
Stumpflite | Pt(Sb,Bi) | hexagonal | P63/mmc | 6/mmm | 2.CC.390 |
Vavřínite | Ni2SbTe2 | 2.CC.395 | |||
2.CC.4 Pyrrhotite-Group |
|||||
Troilite | FeS | hexagonal | P62c | 6m2 | 2.CC.400 |
Murchisite | Cr5S6 | trigonal | P31c | 3m | 2.CC.410 |
Smythite | (Fe,Ni)3+xS4 {x≈0-0.3} | trigonal | R3m | 3m | 2.CC.420 |
Pyrrhotite | Fe1-xS | 2.CC.450 | |||
2.CC.5 Westerveldite-Group |
|||||
Westerveldite | (Fe,Ni,Co)As | orthorhombisch | Pmcn | mmm | 2.CC.500 |
Modderite | (Co,Fe)As | orthorhombisch | Pmcn, Pna21 | mmm, mm2 | 2.CC.510 |
Ruthenarsenite | (Ru,Ni)As | 2.CC.550 | |||
Cherepanovite | RhAs | orthorhombisch | Pnma | mmm | 2.CC.560 |