Mineralienatlas - Fossilienatlas
2 SULFIDES |
|||||
2.E Me/S=1/2 (also < 1/2) |
|||||
2.EB With Fe,Co,Ni,PGE Pyrite, Marcasite Family |
|||||
2.EB.1 Pyrite-Group |
|||||
Pyrite | FeS2 | kubisch | Pa3 | m3 | 2.EB.100 |
Dzharkenite | FeSe2 | kubisch | Pa3 | m3 | 2.EB.110 |
Cattierite | CoS2 | kubisch | Pa3 | m3 | 2.EB.120 |
Trogtalite | CoSe2 | kubisch | Pa3 | m3 | 2.EB.130 |
Bravoite(Var.v. Pyrite) | (Fe,Ni)S2 | kubisch | Pa3 | m3 | 2.EB.150 |
Vaesite | NiS2 | kubisch | Pa3 | m3 | 2.EB.160 |
Penroseite | (Ni,Co,Cu)Se2 | kubisch | Pa3 | m3 | 2.EB.170 |
Hauerite | MnS2 | kubisch | Pa3 | m3 | 2.EB.180 |
2.EB.2 Villamaninite-Group |
|||||
Fukuchilite | Cu3FeS8 | kubisch | 2.EB.200 | ||
Villamanínite | (Cu,Ni,Co,Fe)S2 | triklin | P1 | 1 | 2.EB.220 |
Kruťaite | CuSe2 | kubisch | Pa3 | m3 | 2.EB.240 |
Bambollaite | Cu(Se,Te)2 | tetragonal | I41/amd | 4/mmm | 2.EB.260 |
Aurostibite | AuSb2 | kubisch | Pa3 | m3 | 2.EB.280 |
2.EB.3 Laurite-Group |
|||||
Laurite | RuS2 | kubisch | Pa3 | m3 | 2.EB.300 |
Erlichmanite | OsS2 | kubisch | Pa3 | m3 | 2.EB.310 |
Iridisite | (Ir,Cu,Rh)S2 | kubisch | Pa3 | m3 | 2.EB.330 |
Gaotaiite | Ir3Te8 | kubisch | Pa3 | m3 | 2.EB.340 |
Sperrylite | PtAs2 | kubisch | Pa3 | m3 | 2.EB.350 |
Geversite | PtSb2 | kubisch | Pa3 | m3 | 2.EB.360 |
Insizwaite | Pt(Bi,Sb)2 | kubisch | Pa3 | m3 | 2.EB.370 |
2.EB.4 Gersdorffite Ullmannite Cobaltite-Group |
|||||
Cobaltite | CoAsS | orthorhombisch | Pc21b | mm2 | 2.EB.400 |
Orthogersdorffite | NiAsS | orthorhombisch | Pca21 | mm2 | 2.EB.410 |
Willyamite | (Co,Ni)SbS | orthorhombisch | Pca21 | mm2 | 2.EB.430 |
Gersdorffite | NiAsS | kubisch | P213 | 23 | 2.EB.435 |
Ullmannite | NiSbS | kubisch | P213 | 23 | 2.EB.440 |
Krutovite | NiAs2 | kubisch | P213 | 23 | 2.EB.450 |
Paragersdorffite | NiAsS | kubisch | Pa3 | m3 | 2.EB.470 |
Jolliffeite | (Ni,Co)AsSe | kubisch | Pa3 | m3 | 2.EB.480 |
2.EB.5 Michenerite-Group |
|||||
Hollingworthite | (Rh,Pt,Pd)AsS | kubisch | Pa3 | m3 | 2.EB.510 |
Kalungaite | PdAsSe | kubisch | Pa3 | m3 | 2.EB.530 |
Milotaite | PdSbSe | kubisch | P213 | 23 | 2.EB.542 |
Testibiopalladite | PdSbTe | kubisch | P213 | 23 | 2.EB.544 |
Padmaite | PdBiSe | kubisch | P213 | 23 | 2.EB.546 |
Michenerite | PdBiTe | kubisch | P213 | 23 | 2.EB.548 |
Irarsite | (Ir,Ru,Rh,Pt)AsS | kubisch | Pa3 | m3 | 2.EB.560 |
Mayingite | IrBiTe | kubisch | Pa3 | m3 | 2.EB.562 |
Telluromayingite(Var.v. Mayingite) | kubisch | 2.EB.563 | |||
Tolovkite | IrSbS | kubisch | Pa3 | m3 | 2.EB.570 |
Changchengite | IrBiS | kubisch | P213 | 23 | 2.EB.574 |
Platarsite | (Pt,Rh,Ru)AsS | kubisch | Pa3 | m3 | 2.EB.580 |
Maslovite | PtBiTe | kubisch | P213 | 23 | 2.EB.594 |
2.EB.6 Marcasite-Group |
|||||
Marcasite | FeS2 | orthorhombisch | Pnnm | mmm | 2.EB.600 |
Ferroselite | FeSe2 | orthorhombisch | Pnnm | mmm | 2.EB.610 |
Frohbergite | FeTe2 | orthorhombisch | Pnnm | mmm | 2.EB.620 |
Hastite | CoSe2 | orthorhombisch | Pmnn | mmm | 2.EB.640 |
Mattagamite | CoTe2 | orthorhombisch | Pnn2 | mm2 | 2.EB.650 |
Kullerudite | NiSe2 | orthorhombisch | Pnnm | mmm | 2.EB.670 |
2.EB.7 Arsenopyrite-Group |
|||||
Arsenopyrite | FeAsS | monoklin | P21/c | 2/m | 2.EB.700 |
Gudmundite | FeSbS | monoklin | P21/c | 2/m | 2.EB.710 |
Glaucodot | (Co0.5Fe0.5)AsS | monoklin | P21/c | 2/m | 2.EB.720 |
Paxite | CuAs2 | monoklin | P21/c | 2/m | 2.EB.740 |
Ruarsite | RuAsS | monoklin | P21/c | 2/m | 2.EB.750 |
Osarsite | (Os,Ru)AsS | monoklin | P21/c | 2/m | 2.EB.760 |
Iridarsenite | IrAs2 | monoklin | P21/c | 2/m | 2.EB.770 |
Froodite | PdBi2 | monoklin | C2/m | 2/m | 2.EB.780 |
2.EB.8 Löllingite-Group |
|||||
Löllingite | FeAs2 | orthorhombisch | Pnnm | mmm | 2.EB.800 |
Seinäjokite | (Fe,Ni)(Sb,As)2 | orthorhombisch | 2.EB.810 | ||
Safflorite | CoAs2 | orthorhombisch | Pnnm | mmm | 2.EB.820 |
Clinosafflorite | (Co,Fe,Ni)As2 | monoklin | P21/c | 2/m | 2.EB.825 |
Oenite | CoSbAs | orthorhombisch | 2.EB.827 | ||
Rammelsbergite | NiAs2 | orthorhombisch | Pnnm | mmm | 2.EB.830 |
Pararammelsbergite | NiAs2 | orthorhombisch | Pbca | mmm | 2.EB.835 |
Nisbite | NiSb2 | orthorhombisch | Pnnm | mmm | 2.EB.840 |
Alloclasite | (Co,Fe)AsS | monoklin | P21 | 2 | 2.EB.850 |
Costibite | CoSbS | orthorhombisch | Pn21m | mm2 | 2.EB.860 |
Paracostibite | CoSbS | orthorhombisch | Pbca | mmm | 2.EB.865 |
Omeiite | OsAs2 | orthorhombisch | Pnnm | mmm | 2.EB.880 |
Anduoite | (Ru,Os)As2 | orthorhombisch | Pnnm | mmm | 2.EB.890 |