Mineralienatlas - Fossilienatlas
5 CARBONATES NITRATES ARSENITES SULFITES SELENITES TELLURITES IODATES |
|||||
5.B Carbonates (+Anions -Water) |
|||||
5.BD Carbonates with Rare Earth Elements |
|||||
5.BD.1 F/CO3 >1 |
|||||
Horváthite-(Y) | NaY[F2|CO3] | orthorhombisch | Pmcn | mmm | 5.BD.100 |
5.BD.2 F/CO3=1 Bastnäsite-Group |
|||||
Bastnäsite-(Ce) | (Ce,La)(CO3)F | hexagonal | P62c | 6m2 | 5.BD.200 |
Bastnäsite-(La) | (La,Ce)(CO3)F | hexagonal | P62c | 6m2 | 5.BD.201 |
Bastnäsite-(Y) | Y(CO3)F | hexagonal | P62c | 6m2 | 5.BD.202 |
Bastnäsite-(Nd) | Nd(CO3)F | hexagonal | P62c | 6m2 | 5.BD.205 |
Hydroxylbastnäsite-(Ce) | (Ce,La)(CO3)(OH,F) | hexagonal | 5.BD.210 | ||
Hydroxylbastnäsite-(Nd) | (Nd,La)(CO3)(OH,F) | hexagonal | 5.BD.211 | ||
Thorbastnäsite | ThCa(CO3)2F2·3H2O | hexagonal | P62c | 6m2 | 5.BD.230 |
Hydroxylbastnäsite-(La) | La(CO3)(OH) | hexagonal | P6 | 3m | 5.BD.250 |
5.BD.3 F/CO3 >0.5 <1 Parisite-Group |
|||||
Parisite-(Ce) | CaCe2(CO3)3F2 | monoklin | Cc | m | 5.BD.300 |
Parisite-(Nd) | Ca(Nd,Ce,La)2(CO3)3F2 | 5.BD.301 | |||
Cordylite-(Ce) | NaBaCe2[F|(CO3)4] | hexagonal | P63/mmc | 6/mmm | 5.BD.310 |
Cordylite-(La) | NaBaLa2(CO3)4F | hexagonal | P63/mmc | 6/mmm | 5.BD.315 |
Röntgenite-(Ce) | Ca2(Ce,La)3(CO3)5F3 | trigonal | R3 | 3 | 5.BD.330 |
5.BD.4 F/CO3 =0.5 Synchysite-Group |
|||||
Synchysite-(Ce) | CaCe(CO3)2F | monoklin | C2/c | 2/m | 5.BD.400 |
Synchysite-(Y) | CaY(CO3)2F | monoklin | C2/c | 2/m | 5.BD.401 |
Synchysite-(Nd) | CaNd(CO3)2F | orthorhombisch | 5.BD.402 | ||
Huanghoite-(Ce) | BaCe(CO3)2F | trigonal | R3m | 3m | 5.BD.410 |
Qaqarssukite-(Ce) | Ba(Ce,REE)(CO3)2F | trigonal | P3c1 | 3m | 5.BD.420 |
5.BD.5 F/CO3 >0.25 & <0.5 Cebait-Group |
|||||
Cebaite-(Ce) | Ba3Ce2(CO3)5F2 | monoklin | C2/m | 2/m | 5.BD.500 |
Kukharenkoite-(Ce) | Ba2Ce[F|(CO3)3] | monoklin | P21/m | 2/m | 5.BD.530 |
Kukharenkoite-(La) | Ba2(La,Ce,Th)[F|(CO3)3] | monoklin | P21/m | 2/m | 5.BD.535 |
Zhonghuacerite-(Ce) | Ba2Ce(CO3)3F | 5.BD.540 | |||
Arisite-(Ce) | NaCe2(CO3)2[(CO3)1-xF2x]F | hexagonal | P6m2 | 6m2 | 5.BD.560 |
Arisite-(La) | NaLa2(CO3)2[(CO3)1-xF2x]F | hexagonal | P6m2 | 6m2 | 5.BD.565 |
5.BD.6 F/CO3 <= 0.25 Baiyuneboite-Group |
|||||
Lukechangite-(Ce) | Na3(Ce,La,Nd)2[F|(CO3)4] | hexagonal | P63/mmc | 6/mmm | 5.BD.620 |
5.BD.8 With other complex anions |
|||||
Mineevite-(Y) | Na25Ba(Y,Gd,Dy)2[Cl|F2|(SO4)2|(HCO3)4|(CO3)11] | hexagonal | P63/m | 6/m | 5.BD.800 |
Reederite-(Y) | (Na,Al,Mn,Ca)15(Y,Ce,Nd,La)2[(Cl,F)|(SO3F)|(CO3)9] | hexagonal | P6 | 3m | 5.BD.830 |
Daqingshanite-(Ce) | (Sr,Ca,Ba)3(Ce,La)(CO3,OH,F)3(PO4) | trigonal | R3m | 3m | 5.BD.850 |