Mineralienatlas - Fossilienatlas
8 PHOSPHATES ARSENATES VANADATES |
|||||
8.A Phosphates (-anions -water) |
|||||
8.AC Phosphates, C medium + large |
|||||
8.AC.1 Berzeliite-Group |
|||||
Berzeliite | {NaCa2}[Mg2](As3)O12 | kubisch | Ia3d | m3m | 8.AC.100 |
Manganberzeliite | {Ca2Na}[Mn2+2](As5+3)O12 | kubisch | Ia3d | m3m | 8.AC.110 |
Schäferite | {Ca2Na}[Mg2](V5+3)O12 | kubisch | Ia3d | m3m | 8.AC.160 |
Palenzonaite | {Ca2Na}[Mn2+2](V5+3)O12 | kubisch | Ia3d | m3m | 8.AC.170 |
8.AC.3 Whitlockite-Group |
|||||
Whitlockite | Ca9(Mg,Fe2+)[PO3(OH)|(PO4)6] | trigonal | R3c | 3m | 8.AC.300 |
Merrillite | Ca9Na(Mg, Fe)(PO4)7 | trigonal | R3c | 3m | 8.AC.305 |
Ferromerrillite | Ca9NaFe(PO4)7 | trigonal | R3c | 3m | 8.AC.306 |
Wopmayite | Ca6Na3☐Mn(PO4)3(PO3OH)4 | trigonal | R3c | 3m | 8.AC.307 |
Bobdownsite | Ca9Mg(PO3F)(PO4)6 | trigonal | R3c | 3m | 8.AC.308 |
Strontiowhitlockite | Sr7(Mg,Ca)3(PO4)6[PO3(OH)] | trigonal | R3c | 3m | 8.AC.310 |
Chladniite | Na2CaMg7(PO4)6 | trigonal | R3 | 3 | 8.AC.320 |
Stornesite-(Y) | (Y,Ca)Na6(Ca,Na)8(Mg,Fe)43(PO4)36 | trigonal | R3 | 3 | 8.AC.325 |
Fillowite | Na2Ca(Mn,Fe2+)7(PO4)6 | trigonal | R3 | 3 | 8.AC.330 |
Johnsomervilleite | Na2Ca(Mg,Fe2+,Mn)7(PO4)6 | trigonal | 8.AC.340 | ||
Galileiite | NaFe2+4(PO4)3 | trigonal | R3 | 3 | 8.AC.350 |
Xenophyllite | Na4Fe7(PO4)6 | triklin | P1, P1 | 1, 1 | 8.AC.370 |
Tuite | gamma-(Ca,Mg,Na)3[PO4]2 | trigonal | R3m | 3m | 8.AC.380 |
8.AC.4 Kosnarite-Group |
|||||
Kosnarite | KZr24+[PO4]3 | hexagonal | R3c | 3m | 8.AC.400 |
8.AC.5 Maricite-Group |
|||||
Marićite | NaFe2+PO4 | orthorhombisch | Pmnb | mmm | 8.AC.500 |
Natrophilite | NaMnPO4 | orthorhombisch | Pnam | mmm | 8.AC.520 |
8.AC.6 Hagendorfite-Group |
|||||
Hagendorfite | NaCaMn2+(Fe2+,Fe3+,Mg)2(PO4)3 | monoklin | C2/c | 2/m | 8.AC.600 |
Maghagendorfite | NaMn2+Mg(Fe2+,Fe3+)2(PO4)3 | monoklin | C2/c | 2/m | 8.AC.605 |
Ferrohagendorfite | (Na,Ca)2Fe2+(Fe2+,Fe3+)2(PO4)3 | monoklin | I2/a | 2/m | 8.AC.607 |
Alluaudite | (Na,Ca)2(Mn,Mg,Fe2+)(Fe3+,Mn2+)2(PO4)3 | monoklin | C2/c | 2/m | 8.AC.610 |
Ferroalluaudite | NaCaFe2+(Fe2+,Mn2+,Fe3+)2(PO4)3 | monoklin | I2/a | 2/m | 8.AC.615 |
Groatite | NaCaMn2(PO4)[PO3(OH)]2 | monoklin | C2/c | 2/m | 8.AC.617 |
Wyllieite | (Na,Ca,Mn2+)(Mn2+,Fe2+)(Fe2+,Fe3+,Mg)Al(PO4)3 | monoklin | P21/n | 2/m | 8.AC.620 |
Ferrowyllieite | (Na,Ca,Mn)(Fe2+,Mn)(Fe2+,Fe3+,Mg)Al(PO4)3 | monoklin | P21/n | 2/m | 8.AC.625 |
Ferroqingheiite | Na2Fe2+MgAl(PO4)3 | monoklin | P21/n | 2/m | 8.AC.630 |
Varulite | (Na,Ca)Mn2+(Mn2+,Fe2+,Fe3+)2(PO4)3 | monoklin | 8.AC.640 | ||
Rosemaryite | (Na,Ca,Mn2+)(Mn2+,Fe2+)(Fe3+,Fe2+,Mg)Al(PO4)3 | monoklin | P21/n | 2/m | 8.AC.650 |
Ferrorosemaryite | ☐NaFe2+Fe3+Al(PO4)3 | monoklin | P21/n | 2/m | 8.AC.655 |
Qingheiite | Na2Mn2+MgAl(PO4)3 | monoklin | P21/n | 2/m | 8.AC.660 |
Manitobaite | Na16Mn2+25Al8(PO4)30 | monoklin | Pc | m | 8.AC.680 |
8.AC.7 Arseniopleite-Johillerte-Group |
|||||
Caryinite | Na(Ca,Pb)(Ca,Mn)(Mn,Mg)2(AsO4)3 | monoklin | I2/a | 2/m | 8.AC.700 |
Arseniopleite | NaCaMn2+(Mn2+,Mg)2(AsO4)3 | monoklin | I2/a | 2/m | 8.AC.710 |
O'Danielite | Na(Zn,Mg)3H2(AsO4)3 | monoklin | C2/c | 2/m | 8.AC.720 |
Johillerite | NaCuMg3(AsO4)3 | monoklin | I2/a | 2/m | 8.AC.730 |
Nickenichite | Na0.8Ca0.4(Mg,Fe3+,Al)3Cu0.4[AsO4]3 | monoklin | C2/c | 2/m | 8.AC.740 |
Bradaczekite | NaCu4[AsO4]3 | monoklin | C2/c | 2/m | 8.AC.760 |
8.AC.8 Brianite-Group |
|||||
Brianite | Na2CaMg(PO4)2 | monoklin | P21/a | 2/m | 8.AC.800 |
Bobfergusonite | Na2Mn52+Fe3+Al(PO4)6 | monoklin | P21/n | 2/m | 8.AC.810 |
Panethite | (Na,Ca,K)1-x(Mg,Fe2+,Mn)PO4 | monoklin | P21/n | 2/m | 8.AC.820 |
Stanfieldite | Ca4(Mg,Fe2+)5(PO4)6 | monoklin | C2/c | 2/m | 8.AC.830 |
8.AC.9 Vanadates |
|||||
Howardevansite | NaCu2+Fe23+(VO4)3 | triklin | P1 | 1 | 8.AC.900 |