Mineralienatlas - Fossilienatlas
VI SULFATE, CHROMATE, MOLYBDATE UND WOLFRAMATE |
|||||
VI/B Wasserfreie Sulfate, mit fremden Anionen |
|||||
VI/B.01 Mittelgroße Kationen vorwiegend |
|||||
Dolerophanite | Cu2(SO4)O | monoklin | C2/m | 2/m | VI/B.01-010 |
Antlerite | Cu3(SO4)(OH)4 | orthorhombisch | Pnma | mmm | VI/B.01-020 |
Brochantite | Cu4(SO4)(OH)6 | monoklin | P21/a | 2/m | VI/B.01-030 |
VI/B.02 Mittelgroße Kationen vorwiegend |
|||||
Klebelsbergite | Sb43+O4(OH)2(SO4) | orthorhombisch | Pca21 | mm2 | VI/B.02-010 |
Tavagnascoite | Bi4O4(SO4)(OH)2 | orthorhombisch | Pca21 | mm2 | VI/B.02-015 |
Coquandite | Sb3+6+xO8+x(SO4)(OH)x·(H2O)1-x {x = 0.3} | triklin | P1 | 1 | VI/B.02-020 |
VI/B.03 Mittelgroße Kationen vorwiegend |
|||||
Schuetteite | Hg3(SO4)O2 | trigonal | P3121 | 32 | VI/B.03-010 |
VI/B.04 Mittelgroße Kationen vorwiegend |
|||||
D'Ansite | Na21MgCl3(SO4)10 | kubisch | I43d | 43m | VI/B.04-010 |
D'Ansite-(Fe) | Na21Fe(SO4)10Cl3 | kubisch | I43d | 43m | VI/B.04-012 |
D'Ansite-(Mn) | Na21Mn2+(SO4)10Cl3 | kubisch | I43d | 43m | VI/B.04-015 |
Ye'elimite | Ca4Al6O12(SO4) | kubisch | I4132 | 432 | VI/B.04-020 |
Adranosite | (NH4)4NaAl2(SO4)4Cl(OH)2 | tetragonal | I41/acd | 4/mmm | VI/B.04-030 |
Adranosite-(Fe) | (NH4)4NaFe3+2(SO4)4Cl(OH)2 | tetragonal | I41/acd | 4/mmm | VI/B.04-040 |
Therasiaite | (NH4)3KNa2Fe2+Fe3+(SO4)3Cl5 | monoklin | Cc | m | VI/B.04-050 |
VI/B.05 Mittelgroße Kationen vorwiegend |
|||||
Puninite | Na2Cu3O(SO4)3 | monoklin | C2/c | 2/m | VI/B.05-005 |
Fedotovite | K2Cu2+3(O|(SO4)3) | monoklin | C2/c | 2/m | VI/B.05-010 |
Chlorothionite | K2Cu(SO4)Cl2 | orthorhombisch | Pnma | mmm | VI/B.05-020 |
Kamchatkite | KCu32+OCl(SO4)2 | orthorhombisch | Pna21 | mm2 | VI/B.05-030 |
Piypite | K4Cu4O2(SO4)4·(Na,Cu)Cl | tetragonal | I4 | 4 | VI/B.05-040 |
Alumoklyuchevskite | K3Cu3(Al,Fe3+)O2(SO4)4 | monoklin | I2 | 2 | VI/B.05-045 |
Klyuchevskite | K3Cu3(Fe3+,Al)O2(SO4)4 | monoklin | I2 | 2 | VI/B.05-050 |
VI/B.06 Mittelgroße Kationen vorwiegend |
|||||
Euchlorine | KNaCu32+(SO4)3O | monoklin | C2/c | 2/m | VI/B.06-010 |
Wulffite | K3NaCu4O2(SO4)4 | orthorhombisch | Pn21a | mm2 | VI/B.06-020 |
Parawulffite | K5Na3Cu8O4(SO4)8 | monoklin | P2/c | 2/m | VI/B.06-030 |
VI/B.07 Mittelgroße Kationen vorwiegend |
|||||
Nabokoite | Cu72+Te4+O4(SO4)5·KCl | tetragonal | P4/ncc | 4/mmm | VI/B.07-010 |
Atlasovite | KCu62+Fe3+Bi3+[O4|Cl|(SO4)5] | tetragonal | P4/ncc | 4/mmm | VI/B.07-020 |
VI/B.08 Mittelgroße Kationen vorwiegend |
|||||
Sidpietersite | Pb4[O2|(OH)2|S2O3] | triklin | P1 | 1 | VI/B.08-005 |
Fassinaite | Pb2+2(CO3)(S2O3) | orthorhombisch | Pnma | mmm | VI/B.08-007 |
Steverustite | Pb2+5(OH)5[Cu1+(S6+O3S2–)3](H2O)1.67 | monoklin | P21/n | 2/m | VI/B.08-010 |
VI/B.09 Mittelgroße Kationen vorwiegend |
|||||
Itoite | Pb3GeO2(SO4)2(OH)2 | orthorhombisch | Pnma | mmm | VI/B.09-010 |
VI/B.10 Mittelgroße Kationen vorwiegend |
|||||
Caledonite | Pb5Cu2(CO3)(SO4)3(OH)6 | orthorhombisch | Pmn21 | mm2 | VI/B.10-005 |
Linarite | PbCu(SO4)(OH)2 | monoklin | P21/m | 2/m | VI/B.10-010 |
Schmiederite | Pb2Cu22+(Se4+O3)(Se6+O4)(OH)4 | monoklin | P21/m | 2/m | VI/B.10-020 |
Munakataite | Pb2Cu2(Se4+O3)(SO4)(OH)4 | monoklin | P21/m | 2/m | VI/B.10-025 |
Chenite | Pb4Cu(SO4)2(OH)6 | triklin | P1 | 1 | VI/B.10-030 |
Elyite | CuPb4O2SO4(OH)4·H2O | monoklin | P21/c | 2/m | VI/B.10-040 |
Mammothite | Pb6Cu4AlSb5+O2(SO4)2Cl4(OH)16 | monoklin | C2 | 2 | VI/B.10-050 |
Grandviewite | Cu3Al2(SO4)(OH)10·H2O | triklin | P1 | 1 | VI/B.10-060 |
VI/B.11 Große Kationen vorwiegend; Alunit-Gruppe |
|||||
Natroalunite-1c | NaAl3(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-010 |
Alunite | KAl3(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-020 |
Ammonioalunite | NH4Al3(SO4)2(OH)6 | trigonal | R3m, R3m | 3m, 3m | VI/B.11-030 |
Huangite | Ca0.5Al3[(OH)6|(SO4)2] | trigonal | R3m | 3m | VI/B.11-043 |
Walthierite | Ba0.5Al3(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-045 |
Natrojarosite | NaFe3+3(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-050 |
Jarosite | KFe3+3(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-060 |
Dorallcharite | (Tl,K)Fe3+3[(OH)6|(SO4)2] | trigonal | R3m | 3m | VI/B.11-065 |
Ammoniojarosite | NH4Fe3+3(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-070 |
Hydroniumjarosite | (H3O)Fe3+3(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-080 |
Argentojarosite | AgFe3+3(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-090 |
Plumbojarosite | PbFe63+(SO4)4(OH)12 | trigonal | R3m | 3m | VI/B.11-100 |
Osarizawaite | Pb(Al2Cu2+)(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-110 |
Beaverite-(Zn) | Pb(Fe3+2Zn)(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-115 |
Beaverite-(Cu) | Pb(Fe3+2Cu)(SO4)2(OH)6 | trigonal | R3m | 3m | VI/B.11-120 |
Krivovichevite | Pb3[Al(OH)6](SO4)(OH) | trigonal | R3c | 3m | VI/B.11-130 |
VI/B.12 Große Kationen vorwiegend |
|||||
Sulphohalite | Na6(SO4)2FCl | kubisch | Fm3m | m3m | VI/B.12-010 |
Galeite | Na15(SO4)5F4Cl | trigonal | P31m | 3m | VI/B.12-020 |
Schairerite | Na21(SO4)7F6Cl | trigonal | P31m | 3m | VI/B.12-030 |
Kogarkoite | Na3(SO4)F | monoklin | P21/m | 2/m | VI/B.12-040 |
Shuvalovite | K2(Ca2Na)(SO4)3F | orthorhombisch | Pnma | mmm | VI/B.12-043 |
Krasheninnikovite | KNa2CaMg(SO4)3F | hexagonal | P63/mcm | 6/mmm | VI/B.12-045 |
Cesanite | Na7Ca3(SO4)6(OH)·H2O | hexagonal | P6 | 3m | VI/B.12-050 |
Caracolite | Na3(Pb2Na)(SO4)3Cl | monoklin | P21/m | 2/m | VI/B.12-060 |
Aiolosite | Na4Bi(SO4)3Cl | hexagonal | P63/m | 6/m | VI/B.12-070 |
VI/B.13 Große Kationen vorwiegend |
|||||
Lanarkite | Pb2(SO4)O | monoklin | C2/m | 2/m | VI/B.13-010 |
Olsacherite | Pb2(SeO4)(SO4) | orthorhombisch | P2212 | 222 | VI/B.13-020 |
Grandreefite | Pb2SO4F2 | monoklin | A2/a | 2/m | VI/B.13-030 |
Pseudograndreefite | Pb6SO4F10 | orthorhombisch | F222 | 222 | VI/B.13-040 |
Leadhillite | Pb4(SO4)(CO3)2(OH)2 | monoklin | P21/a | 2/m | VI/B.13-050 |
Macphersonite | Pb4(SO4)(CO3)2(OH)2 | orthorhombisch | Pcab | mmm | VI/B.13-060 |
Susannite | Pb4(SO4)(CO3)2(OH)2 | trigonal | P3 | 3 | VI/B.13-070 |
VI/B.14 Große Kationen vorwiegend |
|||||
Hectorfloresite | Na9(IO3)(SO4)4 | monoklin | P21/a | 2/m | VI/B.14-010 |
Burkeite | Na4(SO4)(CO3) | orthorhombisch | Pbnm | mmm | VI/B.14-020 |
Hanksite | KNa22(SO4)9(CO3)2Cl | hexagonal | P63/m | 6/m | VI/B.14-030 |
VI/B.15 |
|||||
Cannonite | Bi2O(SO4)(OH)2 | monoklin | P21/c | 2/m | VI/B.15-010 |
Riomarinaite | Bi(OH)(SO4) · H2O | monoklin | P21/n | 2/m | VI/B.15-020 |
Leguernite | Bi38O42(SO4)15 | monoklin | P2 | 2 | VI/B.15-030 |