Mineralienatlas - Fossilienatlas
2 Sulfide und Sulfosalze (Sulfide, Selenide, Telluride, Arsenide, Antimonide, Bismutide, Sulfarsenite, Sulfantimonite, Sulfbismuthite) |
||||
2.E Metallsulfide mit M:S >= 1:2 |
||||
2.EB M:S = 1:2, mit Fe, Co, Ni, PGE, usw. |
||||
2.EB.05 Pyrit-Gruppe |
||||
Aurostibite | AuSb2 | kubisch | Pa3 | m3 |
Bambollaite | Cu(Se,Te)2 | tetragonal | I41/amd | 4/mmm |
Bravoite(Var.v. Pyrite) | (Fe,Ni)S2 | kubisch | Pa3 | m3 |
Cattierite | CoS2 | kubisch | Pa3 | m3 |
Dzharkenite | FeSe2 | kubisch | Pa3 | m3 |
Erlichmanite | OsS2 | kubisch | Pa3 | m3 |
Fukuchilite | Cu3FeS8 | kubisch | ||
Gaotaiite | Ir3Te8 | kubisch | Pa3 | m3 |
Geversite | PtSb2 | kubisch | Pa3 | m3 |
Hauerite | MnS2 | kubisch | Pa3 | m3 |
Insizwaite | Pt(Bi,Sb)2 | kubisch | Pa3 | m3 |
Iridisite | (Ir,Cu,Rh)S2 | kubisch | Pa3 | m3 |
Kruťaite | CuSe2 | kubisch | Pa3 | m3 |
Laurite | RuS2 | kubisch | Pa3 | m3 |
Penroseite | (Ni,Co,Cu)Se2 | kubisch | Pa3 | m3 |
Pyrite | FeS2 | kubisch | Pa3 | m3 |
Sperrylite | PtAs2 | kubisch | Pa3 | m3 |
Trogtalite | CoSe2 | kubisch | Pa3 | m3 |
Vaesite | NiS2 | kubisch | Pa3 | m3 |
Villamanínite | (Cu,Ni,Co,Fe)S2 | triklin | P1 | 1 |
2.EB.05a |
||||
Selenolaurite | RuSe2 | kubisch | Pa3 | m3 |
2.EB.10 Markasit-Gruppe |
||||
Cobaltite | CoAsS | orthorhombisch | Pc21b | mm2 |
Ferroselite | FeSe2 | orthorhombisch | Pnnm | mmm |
Frohbergite | FeTe2 | orthorhombisch | Pnnm | mmm |
Hastite | CoSe2 | orthorhombisch | Pmnn | mmm |
Kullerudite | NiSe2 | orthorhombisch | Pnnm | mmm |
Marcasite | FeS2 | orthorhombisch | Pnnm | mmm |
Mattagamite | CoTe2 | orthorhombisch | Pnn2 | mm2 |
Lonchidite(Var.v. Marcasite) | Fe(S,As)2 | |||
Zuktamrurite | FeP2 | orthorhombisch | Pnnm | mmm |
Bowlesite | PtSnS | orthorhombisch | Pca21 | mm2 |
2.EB.10a |
||||
Petříčekite | CuSe2 | orthorhombisch | Pnnm | mmm |
2.EB.15 Löllingit-Gruppe |
||||
Alloclasite | (Co,Fe)AsS | monoklin | P21 | 2 |
Anduoite | (Ru,Os)As2 | orthorhombisch | Pnnm | mmm |
Costibite | CoSbS | orthorhombisch | Pn21m | mm2 |
Clinosafflorite | (Co,Fe,Ni)As2 | monoklin | P21/c | 2/m |
Krutovite | NiAs2 | kubisch | P213 | 23 |
Löllingite | FeAs2 | orthorhombisch | Pnnm | mmm |
Nisbite | NiSb2 | orthorhombisch | Pnnm | mmm |
Oenite | CoSbAs | orthorhombisch | ||
Omeiite | OsAs2 | orthorhombisch | Pnnm | mmm |
Paracostibite | CoSbS | orthorhombisch | Pbca | mmm |
Pararammelsbergite | NiAs2 | orthorhombisch | Pbca | mmm |
Rammelsbergite | NiAs2 | orthorhombisch | Pnnm | mmm |
Safflorite | CoAs2 | orthorhombisch | Pnnm | mmm |
Seinäjokite | (Fe,Ni)(Sb,As)2 | orthorhombisch | ||
2.EB.20 Arsenopyrit-Gruppe |
||||
Arsenopyrite | FeAsS | monoklin | P21/c | 2/m |
Glaucodot | (Co0.5Fe0.5)AsS | monoklin | P21/c | 2/m |
Gudmundite | FeSbS | monoklin | P21/c | 2/m |
Osarsite | (Os,Ru)AsS | monoklin | P21/c | 2/m |
Paxite | CuAs2 | monoklin | P21/c | 2/m |
Ruarsite | RuAsS | monoklin | P21/c | 2/m |
2.EB.25 Gersdorffit-Gruppe |
||||
Changchengite | IrBiS | kubisch | P213 | 23 |
Gersdorffite group | NiAsS | kubisch, kubisch, orthorhombisch | P213, Pa3, Pca21 | 23, m3, mm2 |
Hollingworthite | (Rh,Pt,Pd)AsS | kubisch | Pa3 | m3 |
Irarsite | (Ir,Ru,Rh,Pt)AsS | kubisch | Pa3 | m3 |
Jolliffeite | (Ni,Co)AsSe | kubisch | Pa3 | m3 |
Kalungaite | PdAsSe | kubisch | Pa3 | m3 |
Maslovite | PtBiTe | kubisch | P213 | 23 |
Mayingite | IrBiTe | kubisch | Pa3 | m3 |
Michenerite | PdBiTe | kubisch | P213 | 23 |
Milotaite | PdSbSe | kubisch | P213 | 23 |
Padmaite | PdBiSe | kubisch | P213 | 23 |
Platarsite | (Pt,Rh,Ru)AsS | kubisch | Pa3 | m3 |
Testibiopalladite | PdTe(Sb,Bi) | kubisch | P213 | 23 |
Tolovkite | IrSbS | kubisch | Pa3 | m3 |
Ullmannite | NiSbS | kubisch | P213 | 23 |
Willyamite | (Co,Ni)SbS | orthorhombisch | Pca21 | mm2 |
Gersdorffite | NiAsS | kubisch | P213 | 23 |
Paragersdorffite | NiAsS | kubisch | Pa3 | m3 |
Orthogersdorffite | NiAsS | orthorhombisch | Pca21 | mm2 |
2.EB.30 Urvantsevit-Gruppe |
||||
Urvantsevite | Pd(Bi,Pb)2 | tetragonal | I4/mmm | 4/mmm |
2.EB.35 Rheniit-Gruppe |
||||
Rheniite | ReS2 | triklin | P1 | 1 |